Otago | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | 2 | 4 | - | 16 | Fullback | 8 | - | 2 | 1 | - | Eion CROSSAN | ||
Darrin STONE | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Philip JOHNSTON | ||
Rhys ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | Steve BULMER | ||
Arthur STONE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Murray BROWN | ||
John TIMU | - | - | - | - | - | Left Wing | 4 | - | - | - | 1 | Bruce PASCOE | ||
John HAGGART | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | Simon CULHANE | ||
Shane STONE | - | - | - | - | - | Halfback | - | - | - | - | - | Bobby MURRELL | ||
Brent POPE | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Rata SMITH | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | David HENDERSON | ||
Jud ARTHUR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brent SHEPHERD | ||
Gordon MACPHERSON | - | - | - | - | - | Lock | - | - | - | - | - | Brian MACDONALD | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Phil JOHNSTONE | ||
Steve CUMBERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter HENDERSON | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | Brent YOULE | ||
Steve HOTTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Russell PALMER | ||
David MORGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon TREMAIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 2 | 4 | - | 16 | |
Darrin STONE | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Arthur STONE | Second Five Eighth | - | - | - | - | - | |
John TIMU | Left Wing | - | - | - | - | - | |
John HAGGART | First Five Eighth | 1 | - | - | - | 4 | |
Shane STONE | Halfback | - | - | - | - | - | |
Brent POPE | Number Eight | 1 | - | - | - | 4 | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Jud ARTHUR | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Steve HOTTON | Loosehead Prop | - | - | - | - | - | |
David MORGAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Simon TREMAIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eion CROSSAN | Fullback | - | 1 | 2 | - | 8 | |
Philip JOHNSTON | Right Wing | 1 | - | - | - | 4 | |
Steve BULMER | Centre | - | - | - | - | - | |
Murray BROWN | Second Five Eighth | - | - | - | - | - | |
Bruce PASCOE | Left Wing | 1 | - | - | - | 4 | |
Simon CULHANE | First Five Eighth | - | - | - | - | - | |
Bobby MURRELL | Halfback | - | - | - | - | - | |
Rata SMITH | Number Eight | - | - | - | - | - | |
David HENDERSON | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Brian MACDONALD | Lock | - | - | - | - | - | |
Phil JOHNSTONE | Lock | - | - | - | - | - | |
Peter HENDERSON | Tighthead Prop | - | - | - | - | - | |
Brent YOULE | Hooker | - | - | - | - | - | |
Russell PALMER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.