Otago | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | - | 5 | 3 | - | 19 | Fullback | 2 | - | - | 1 | - | Matene LOVE | ||
Noel PILCHER | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | David GOSLING | ||
Rhys ELLISON | - | - | - | - | - | Centre | - | - | - | - | - | Paul CROSSWELL | ||
Arthur STONE | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | Clifton SHAW | ||
John TIMU | 4 | - | - | - | 16 | Left Wing | - | - | - | - | - | Darren HENARE | ||
John HAGGART | 1 | - | - | - | 4 | First Five Eighth | - | - | - | - | - | Alex TATANA | ||
Dean KENNY | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Nigel ANNISS | ||
Brent POPE | - | - | - | - | - | Number Eight | - | - | - | - | - | Jay Jay ATUAHIVA | ||
Paul HENDERSON | 1 | - | - | - | 4 | Openside Flanker | - | - | - | - | - | John CRUDEN | ||
Mike BREWER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul WILKEY | ||
Gordon MACPHERSON | - | - | - | - | - | Lock | - | - | - | - | - | Tim MCMANAWAY | ||
Richard KNIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Adrian MCKENZIE | ||
Steve CUMBERLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Deryck ROWSE | ||
David LATTA | - | - | - | - | - | Hooker | - | - | - | - | - | Bruce HEMARA | ||
Siu FANOLUA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kerry GROUCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jud ARTHUR | - | - | - | - | - | Reserve | - | - | - | - | - | Earl KINGI | ||
Shane STONE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | 5 | 3 | - | 19 | |
Noel PILCHER | Right Wing | 2 | - | - | - | 8 | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Arthur STONE | Second Five Eighth | 1 | - | - | - | 4 | |
John TIMU | Left Wing | 4 | - | - | - | 16 | |
John HAGGART | First Five Eighth | 1 | - | - | - | 4 | |
Dean KENNY | Halfback | - | - | - | - | - | |
Brent POPE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | 1 | - | - | - | 4 | |
Mike BREWER | Blindside Flanker | - | - | - | - | - | |
Gordon MACPHERSON | Lock | - | - | - | - | - | |
Richard KNIGHT | Lock | - | - | - | - | - | |
Steve CUMBERLAND | Tighthead Prop | - | - | - | - | - | |
David LATTA | Hooker | - | - | - | - | - | |
Siu FANOLUA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jud ARTHUR | Reserve | - | - | - | - | - | |
Shane STONE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matene LOVE | Fullback | - | 1 | - | - | 2 | |
David GOSLING | Right Wing | - | - | - | - | - | |
Paul CROSSWELL | Centre | - | - | - | - | - | |
Clifton SHAW | Second Five Eighth | - | - | - | - | - | |
Darren HENARE | Left Wing | - | - | - | - | - | |
Alex TATANA | First Five Eighth | - | - | - | - | - | |
Nigel ANNISS | Halfback | 1 | - | - | - | 4 | |
Jay Jay ATUAHIVA | Number Eight | - | - | - | - | - | |
John CRUDEN | Openside Flanker | - | - | - | - | - | |
Paul WILKEY | Blindside Flanker | - | - | - | - | - | |
Tim MCMANAWAY | Lock | - | - | - | - | - | |
Adrian MCKENZIE | Lock | - | - | - | - | - | |
Deryck ROWSE | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | - | - | - | - | - | |
Kerry GROUCOTT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Earl KINGI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.