Crusaders | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
David HAVILI | - | - | - | - | - | Fullback | 8 | - | 2 | 1 | - | Damian MCKENZIE | ||
Israel DAGG | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Tim NANAI-WILLIAMS | ||
Jack GOODHUE | - | - | - | - | - | Centre | - | - | - | - | - | Anton LIENERT-BROWN | ||
Ryan CROTTY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charlie NGATAI | ||
Seta TAMANIVALU | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | James LOWE | ||
Richie MO'UNGA | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | Aaron CRUDEN | ||
Bryn HALL | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Tawera KERR-BARLOW | ||
Kieran READ | - | - | - | - | - | Number Eight | - | - | - | - | - | Michael LEITCH | ||
Matt TODD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sam CANE | ||
Jordan TAUFUA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Liam MESSAM | ||
Samuel WHITELOCK | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Brodie RETALLICK | ||
Scott BARRETT | - | - | - | - | - | Lock | - | - | - | - | - | Mitchell BROWN | ||
Owen FRANKS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Nepo LAULALA | ||
Codie TAYLOR | - | - | - | - | - | Hooker | - | - | - | - | - | Nathan HARRIS | ||
Joe MOODY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kane HAMES | ||
Ben FUNNELL | - | - | - | - | - | Reserve | - | - | - | - | - | Liam POLWART | ||
Wyatt CROCKETT | - | - | - | - | - | Reserve | - | - | - | - | - | Aidan ROSS | ||
Michael ALA'ALATOA | - | - | - | - | - | Reserve | - | - | - | - | - | Atu MOLI | ||
Luke ROMANO | - | - | - | - | - | Reserve | - | - | - | - | - | Dominic BIRD | ||
Pete SAMU | - | - | - | - | - | Reserve | - | - | - | - | - | Lachlan BOSHIER | ||
Mitchell DRUMMOND | - | - | - | - | - | Reserve | - | - | - | - | - | Finlay CHRISTIE | ||
Mitch HUNT | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen DONALD | ||
George BRIDGE | - | - | - | - | - | Reserve | - | - | - | - | - | Shaun STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David HAVILI | Fullback | - | - | - | - | - | |
Israel DAGG | Right Wing | 1 | - | - | - | 5 | |
Jack GOODHUE | Centre | - | - | - | - | - | |
Ryan CROTTY | Second Five Eighth | - | - | - | - | - | |
Seta TAMANIVALU | Left Wing | 2 | - | - | - | 10 | |
Richie MO'UNGA | First Five Eighth | - | 2 | 1 | - | 7 | |
Bryn HALL | Halfback | 1 | - | - | - | 5 | |
Kieran READ | Number Eight | - | - | - | - | - | |
Matt TODD | Openside Flanker | - | - | - | - | - | |
Jordan TAUFUA | Blindside Flanker | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Scott BARRETT | Lock | - | - | - | - | - | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Codie TAYLOR | Hooker | - | - | - | - | - | |
Joe MOODY | Loosehead Prop | - | - | - | - | - | |
Ben FUNNELL | Reserve | - | - | - | - | - | |
Wyatt CROCKETT | Reserve | - | - | - | - | - | |
Michael ALA'ALATOA | Reserve | - | - | - | - | - | |
Luke ROMANO | Reserve | - | - | - | - | - | |
Pete SAMU | Reserve | - | - | - | - | - | |
Mitchell DRUMMOND | Reserve | - | - | - | - | - | |
Mitch HUNT | Reserve | - | - | - | - | - | |
George BRIDGE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damian MCKENZIE | Fullback | - | 1 | 2 | - | 8 | |
Tim NANAI-WILLIAMS | Right Wing | - | - | - | - | - | |
Anton LIENERT-BROWN | Centre | - | - | - | - | - | |
Charlie NGATAI | Second Five Eighth | - | - | - | - | - | |
James LOWE | Left Wing | - | - | - | - | - | |
Aaron CRUDEN | First Five Eighth | - | - | - | - | - | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Michael LEITCH | Number Eight | - | - | - | - | - | |
Sam CANE | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Brodie RETALLICK | Lock | 1 | - | - | - | 5 | |
Mitchell BROWN | Lock | - | - | - | - | - | |
Nepo LAULALA | Tighthead Prop | - | - | - | - | - | |
Nathan HARRIS | Hooker | - | - | - | - | - | |
Kane HAMES | Loosehead Prop | - | - | - | - | - | |
Liam POLWART | Reserve | - | - | - | - | - | |
Aidan ROSS | Reserve | - | - | - | - | - | |
Atu MOLI | Reserve | - | - | - | - | - | |
Dominic BIRD | Reserve | - | - | - | - | - | |
Lachlan BOSHIER | Reserve | - | - | - | - | - | |
Finlay CHRISTIE | Reserve | - | - | - | - | - | |
Stephen DONALD | Reserve | - | - | - | - | - | |
Shaun STEVENSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.