Rebels | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurtley BEALE | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Rudi WULF | ||
Lachlan MITCHELL | - | - | - | - | - | Right Wing | - | - | - | - | - | Lachie MUNRO | ||
Mitch INMAN | - | - | - | - | - | Centre | - | - | - | - | - | Benson STANLEY | ||
James O'CONNOR | 1 | 2 | 5 | - | 24 | Second Five Eighth | - | - | - | - | - | Ma'a NONU | ||
Mark GERRARD | - | - | - | - | - | Left Wing | - | - | - | - | - | Rene RANGER | ||
Danny CIPRIANI | - | - | - | - | - | First Five Eighth | 13 | - | 3 | 2 | - | Gareth ANSCOMBE | ||
Nick PHIPPS | - | - | - | - | - | Halfback | - | - | - | - | - | Alby MATHEWSON | ||
Gareth DELVE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Brad MIKA | ||
Michael LIPMAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dan PRYOR | ||
Jarrod SAFFY | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Chris LOWREY | ||
Hugh PYLE | - | - | - | - | - | Lock | - | - | - | - | - | Ali WILLIAMS | ||
Luke JONES | - | - | - | - | - | Lock | - | - | - | - | - | Filo PAULO | ||
Rodney BLAKE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Charlie FAUMUINA | ||
Adam FREIER | - | - | - | - | - | Hooker | - | - | - | - | - | Keven MEALAMU | ||
Nic HENDERSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony WOODCOCK | ||
Ged ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Tom MCCARTNEY | ||
Laurie WEEKS | - | - | - | - | - | Reserve | - | - | - | - | - | Tevita MAILAU | ||
Alister CAMPBELL | - | - | - | - | - | Reserve | - | - | - | - | - | Liaki MOLI | ||
Tim DAVIDSON | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel BRAID | ||
Richard KINGI | - | - | - | - | - | Reserve | - | - | - | - | - | Piri WEEPU | ||
Julian HUXLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Michael HOBBS | ||
Lloyd JOHANSSON | - | - | - | - | - | Reserve | - | - | - | - | - | Hadleigh PARKES | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Rebels | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurtley BEALE | Fullback | 1 | - | - | - | 5 | |
Lachlan MITCHELL | Right Wing | - | - | - | - | - | |
Mitch INMAN | Centre | - | - | - | - | - | |
James O'CONNOR | Second Five Eighth | 1 | 2 | 5 | - | 24 | |
Mark GERRARD | Left Wing | - | - | - | - | - | |
Danny CIPRIANI | First Five Eighth | - | - | - | - | - | |
Nick PHIPPS | Halfback | - | - | - | - | - | |
Gareth DELVE | Number Eight | 1 | - | - | - | 5 | |
Michael LIPMAN | Openside Flanker | - | - | - | - | - | |
Jarrod SAFFY | Blindside Flanker | - | - | - | - | - | |
Hugh PYLE | Lock | - | - | - | - | - | |
Luke JONES | Lock | - | - | - | - | - | |
Rodney BLAKE | Tighthead Prop | - | - | - | - | - | |
Adam FREIER | Hooker | - | - | - | - | - | |
Nic HENDERSON | Loosehead Prop | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
Laurie WEEKS | Reserve | - | - | - | - | - | |
Alister CAMPBELL | Reserve | - | - | - | - | - | |
Tim DAVIDSON | Reserve | - | - | - | - | - | |
Richard KINGI | Reserve | - | - | - | - | - | |
Julian HUXLEY | Reserve | - | - | - | - | - | |
Lloyd JOHANSSON | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rudi WULF | Fullback | 1 | - | - | - | 5 | |
Lachie MUNRO | Right Wing | - | - | - | - | - | |
Benson STANLEY | Centre | - | - | - | - | - | |
Ma'a NONU | Second Five Eighth | - | - | - | - | - | |
Rene RANGER | Left Wing | - | - | - | - | - | |
Gareth ANSCOMBE | First Five Eighth | - | 2 | 3 | - | 13 | |
Alby MATHEWSON | Halfback | - | - | - | - | - | |
Brad MIKA | Number Eight | - | - | - | - | - | |
Dan PRYOR | Openside Flanker | - | - | - | - | - | |
Chris LOWREY | Blindside Flanker | 1 | - | - | - | 5 | |
Ali WILLIAMS | Lock | - | - | - | - | - | |
Filo PAULO | Lock | - | - | - | - | - | |
Charlie FAUMUINA | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Tom MCCARTNEY | Reserve | - | - | - | - | - | |
Tevita MAILAU | Reserve | - | - | - | - | - | |
Liaki MOLI | Reserve | - | - | - | - | - | |
Daniel BRAID | Reserve | - | - | - | - | - | |
Piri WEEPU | Reserve | - | - | - | - | - | |
Michael HOBBS | Reserve | - | - | - | - | - | |
Hadleigh PARKES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.