Waikato | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard ADAM | - | - | - | - | - | Fullback | 4 | - | - | - | 1 | Lindsay HARRIS | ||
Mark CAMERON | - | - | - | - | - | Right Wing | 8 | - | - | - | 2 | Terry WRIGHT | ||
Arthur STONE | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Joe STANLEY | ||
Chris ELLIS | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Kurt SHERLOCK | ||
Andrew STRAWBRIDGE | - | - | - | - | - | Left Wing | - | - | - | - | - | Kelvin FARRINGTON | ||
John BOE | - | - | - | - | - | First Five Eighth | 18 | - | 4 | 3 | - | Grant FOX | ||
Graeme HOLMES | - | - | - | - | - | Halfback | - | - | - | - | - | Richard DUNN | ||
Geoff HINES | - | - | - | - | - | Number Eight | 4 | - | - | - | 1 | Buck SHELFORD | ||
Wayne BULLOT | - | - | - | - | - | Openside Flanker | 4 | - | - | - | 1 | Grant DICKSON | ||
Miah MELSOM | - | - | - | - | - | Blindside Flanker | 8 | - | - | - | 2 | Alan WHETTON | ||
Michael SPEIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
Ron RAE | - | - | - | - | - | Lock | - | - | - | - | - | Andy HADEN | ||
Graham PURVIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DRAKE | ||
Bruce HODDER | - | - | - | - | - | Hooker | - | - | - | - | - | John MILLS | ||
Paul KOTEKA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joseph BORICH | ||
Brian MATHER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard ADAM | Fullback | - | - | - | - | - | |
Mark CAMERON | Right Wing | - | - | - | - | - | |
Arthur STONE | Centre | 1 | - | - | - | 4 | |
Chris ELLIS | Second Five Eighth | - | - | - | - | - | |
Andrew STRAWBRIDGE | Left Wing | - | - | - | - | - | |
John BOE | First Five Eighth | - | - | - | - | - | |
Graeme HOLMES | Halfback | - | - | - | - | - | |
Geoff HINES | Number Eight | - | - | - | - | - | |
Wayne BULLOT | Openside Flanker | - | - | - | - | - | |
Miah MELSOM | Blindside Flanker | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Ron RAE | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Bruce HODDER | Hooker | - | - | - | - | - | |
Paul KOTEKA | Loosehead Prop | - | - | - | - | - | |
Brian MATHER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay HARRIS | Fullback | 1 | - | - | - | 4 | |
Terry WRIGHT | Right Wing | 2 | - | - | - | 8 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Kurt SHERLOCK | Second Five Eighth | 1 | - | - | - | 4 | |
Kelvin FARRINGTON | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | 3 | 4 | - | 18 | |
Richard DUNN | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | 1 | - | - | - | 4 | |
Grant DICKSON | Openside Flanker | 1 | - | - | - | 4 | |
Alan WHETTON | Blindside Flanker | 2 | - | - | - | 8 | |
Gary WHETTON | Lock | - | - | - | - | - | |
Andy HADEN | Lock | - | - | - | - | - | |
John DRAKE | Tighthead Prop | - | - | - | - | - | |
John MILLS | Hooker | - | - | - | - | - | |
Joseph BORICH | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.