New Zealand Under 20 | Tonga Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Zac GUILDFORD | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Andre TAYLOR | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Mike HARRIS | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WILLISON | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe HILL | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel KIRKPATRICK | - | 2 | 1 | - | 7 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron SMITH | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Mat LUAMANU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh REED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Peter SAILI | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Chris SMITH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Josh TOWNSEND | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Toby SMITH | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ash DIXON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Paea FA'ANUNU | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Quentin MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Samuel WHITELOCK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke BRAID | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Grayson HART | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan CROTTY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Trent RENATA | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Zac GUILDFORD | Fullback | 1 | - | - | - | 5 | |
Andre TAYLOR | Right Wing | 1 | - | - | - | 5 | |
Mike HARRIS | Centre | - | - | - | - | - | |
Jackson WILLISON | Second Five Eighth | 1 | - | - | - | 5 | |
Joe HILL | Left Wing | 2 | - | - | - | 10 | |
Daniel KIRKPATRICK | First Five Eighth | - | 2 | 1 | - | 7 | |
Aaron SMITH | Halfback | - | - | - | - | - | |
Mat LUAMANU | Number Eight | - | - | - | - | - | |
Hugh REED | Openside Flanker | - | - | - | - | - | |
Peter SAILI | Blindside Flanker | 1 | - | - | - | 5 | |
Chris SMITH | Lock | - | - | - | - | - | |
Josh TOWNSEND | Lock | - | - | - | - | - | |
Toby SMITH | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Paea FA'ANUNU | Loosehead Prop | 1 | - | - | - | 5 | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Samuel WHITELOCK | Reserve | - | - | - | - | - | |
Luke BRAID | Reserve | - | - | - | - | - | |
Grayson HART | Reserve | - | - | - | - | - | |
Ryan CROTTY | Reserve | - | - | - | - | - | |
Trent RENATA | Reserve | - | 3 | - | - | 6 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tonga Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.