New Zealand Under 20 | Ireland Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Zac GUILDFORD | - | - | - | - | - | Fullback | 10 | - | 1 | 1 | 1 | To Be ANNOUNCED | ||
Kade POKI | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WILLISON | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan CROTTY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sean MAITLAND | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Trent RENATA | - | 5 | 2 | - | 16 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Grayson HART | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nasi MANU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Luke BRAID | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Peter SAILI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Samuel WHITELOCK | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Josh TOWNSEND | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben AFEAKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Quentin MACDONALD | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Rodney AH YOU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ash DIXON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Toby SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chris SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh REED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel KIRKPATRICK | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andre TAYLOR | 3 | - | - | - | 15 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Zac GUILDFORD | Fullback | - | - | - | - | - | |
Kade POKI | Right Wing | 2 | - | - | - | 10 | |
Jackson WILLISON | Centre | - | - | - | - | - | |
Ryan CROTTY | Second Five Eighth | - | - | - | - | - | |
Sean MAITLAND | Left Wing | 1 | - | - | - | 5 | |
Trent RENATA | First Five Eighth | - | 5 | 2 | - | 16 | |
Grayson HART | Halfback | 1 | - | - | - | 5 | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Luke BRAID | Openside Flanker | 1 | - | - | - | 5 | |
Peter SAILI | Blindside Flanker | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Josh TOWNSEND | Lock | - | - | - | - | - | |
Ben AFEAKI | Tighthead Prop | - | - | - | - | - | |
Quentin MACDONALD | Hooker | 1 | - | - | - | 5 | |
Rodney AH YOU | Loosehead Prop | - | - | - | - | - | |
Ash DIXON | Reserve | - | - | - | - | - | |
Toby SMITH | Reserve | - | - | - | - | - | |
Chris SMITH | Reserve | - | - | - | - | - | |
Hugh REED | Reserve | - | - | - | - | - | |
Aaron SMITH | Reserve | - | - | - | - | - | |
Daniel KIRKPATRICK | Reserve | - | 2 | - | - | 4 | |
Andre TAYLOR | Reserve | 3 | - | - | - | 15 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.