New Zealand Under 20 | Argentina Under 20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Trent RENATA | - | 6 | 1 | - | 15 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Joe HILL | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Kade POKI | 2 | - | - | - | 10 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan CROTTY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sean MAITLAND | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel KIRKPATRICK | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Grayson HART | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nasi MANU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh REED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mat LUAMANU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Samuel WHITELOCK | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Chris SMITH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben AFEAKI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ash DIXON | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Paea FA'ANUNU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Quentin MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rodney AH YOU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh TOWNSEND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Peter SAILI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WILLISON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Zac GUILDFORD | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Trent RENATA | Fullback | - | 6 | 1 | - | 15 | |
Joe HILL | Right Wing | 2 | - | - | - | 10 | |
Kade POKI | Centre | 2 | - | - | - | 10 | |
Ryan CROTTY | Second Five Eighth | - | - | - | - | - | |
Sean MAITLAND | Left Wing | 2 | - | - | - | 10 | |
Daniel KIRKPATRICK | First Five Eighth | 1 | - | - | - | 5 | |
Grayson HART | Halfback | - | - | - | - | - | |
Nasi MANU | Number Eight | - | - | - | - | - | |
Hugh REED | Openside Flanker | - | - | - | - | - | |
Mat LUAMANU | Blindside Flanker | - | - | - | - | - | |
Samuel WHITELOCK | Lock | 1 | - | - | - | 5 | |
Chris SMITH | Lock | - | - | - | - | - | |
Ben AFEAKI | Tighthead Prop | - | - | - | - | - | |
Ash DIXON | Hooker | - | - | - | - | - | |
Paea FA'ANUNU | Loosehead Prop | - | - | - | - | - | |
Quentin MACDONALD | Reserve | - | - | - | - | - | |
Rodney AH YOU | Reserve | - | - | - | - | - | |
Josh TOWNSEND | Reserve | - | - | - | - | - | |
Peter SAILI | Reserve | - | - | - | - | - | |
Aaron SMITH | Reserve | - | - | - | - | - | |
Jackson WILLISON | Reserve | - | - | - | - | - | |
Zac GUILDFORD | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Argentina Under 20 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.