Waikato | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard ADAM | 1 | - | - | - | 4 | Fullback | 8 | - | - | - | 2 | Greg BANICEVICH | ||
Ian WILSON | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
Arthur STONE | - | - | - | - | - | Centre | - | - | - | - | - | Mark TOMSETT | ||
Chris ELLIS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Edwin HILLS | ||
Heke MURU | - | - | - | - | - | Left Wing | - | - | - | - | - | Percy COOPER | ||
John BOE | - | - | 3 | 1 | 12 | First Five Eighth | - | - | - | - | - | Ian DUNN | ||
Graeme HOLMES | - | - | - | - | - | Halfback | - | - | - | - | - | Alan GOODHEW | ||
Tony GREENE | - | - | - | - | - | Number Eight | - | - | - | - | - | Willie PHILLIPS | ||
Wayne BULLOT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Robert JONES | ||
Miah MELSOM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Robert JONES | ||
Michael SPEIGHT | - | - | - | - | - | Lock | - | - | - | - | - | Neil RUDDELL | ||
Ron RAE | - | - | - | - | - | Lock | - | - | - | - | - | Alastair ROBINSON | ||
Graham PURVIS | - | - | - | - | - | Tighthead Prop | 9 | - | 3 | - | - | Mike BUDD | ||
Bruce HODDER | - | - | - | - | - | Hooker | - | - | - | - | - | Hugh HARVEY | ||
Paul KOTEKA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Fred HENARE | ||
Geoff HINES | - | - | - | - | - | Reserve | - | - | - | - | - | Mike SMITH | ||
Brian MATHER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard ADAM | Fullback | 1 | - | - | - | 4 | |
Ian WILSON | Right Wing | 2 | - | - | - | 8 | |
Arthur STONE | Centre | - | - | - | - | - | |
Chris ELLIS | Second Five Eighth | - | - | - | - | - | |
Heke MURU | Left Wing | - | - | - | - | - | |
John BOE | First Five Eighth | - | - | 3 | 1 | 12 | |
Graeme HOLMES | Halfback | - | - | - | - | - | |
Tony GREENE | Number Eight | - | - | - | - | - | |
Wayne BULLOT | Openside Flanker | - | - | - | - | - | |
Miah MELSOM | Blindside Flanker | - | - | - | - | - | |
Michael SPEIGHT | Lock | - | - | - | - | - | |
Ron RAE | Lock | - | - | - | - | - | |
Graham PURVIS | Tighthead Prop | - | - | - | - | - | |
Bruce HODDER | Hooker | - | - | - | - | - | |
Paul KOTEKA | Loosehead Prop | - | - | - | - | - | |
Geoff HINES | Reserve | - | - | - | - | - | |
Brian MATHER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg BANICEVICH | Fullback | 2 | - | - | - | 8 | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mark TOMSETT | Centre | - | - | - | - | - | |
Edwin HILLS | Second Five Eighth | - | - | - | - | - | |
Percy COOPER | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Robert JONES | Openside Flanker | - | - | - | - | - | |
Robert JONES | Blindside Flanker | - | - | - | - | - | |
Neil RUDDELL | Lock | - | - | - | - | - | |
Alastair ROBINSON | Lock | - | - | - | - | - | |
Mike BUDD | Tighthead Prop | - | - | 3 | - | 9 | |
Hugh HARVEY | Hooker | - | - | - | - | - | |
Fred HENARE | Loosehead Prop | - | - | - | - | - | |
Mike SMITH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.