Reds | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jock CAMPBELL | - | - | - | - | - | Fullback | - | - | - | - | - | Fergus BURKE | ||
Suliasi VUNIVALU | - | - | - | - | - | Right Wing | - | - | - | - | - | Pepesana PATAFILO | ||
Josh FLOOK | - | - | - | - | - | Centre | - | - | - | - | - | Braydon ENNOR | ||
Isaac HENRY | - | 1 | - | - | 2 | Second Five Eighth | - | - | - | - | - | Dallas MCLEOD | ||
Jordan PETAIA | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Leicester FAINGA'ANUKU | ||
James O'CONNOR | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Richie MO'UNGA | ||
Tate MCDERMOTT | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Noah HOTHAM | ||
Harry WILSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Christian LIO-WILLIE | ||
Fraser MCREIGHT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tom CHRISTIE | ||
Liam WRIGHT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Sione HAVILI TALITUI | ||
Seru URU | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Dom GARDINER | ||
Ryan SMITH | - | - | - | - | - | Lock | - | - | - | - | - | Scott BARRETT | ||
Zane NONGGORR | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tamaiti WILLIAMS | ||
Matt FAESSLER | - | - | - | - | - | Hooker | - | - | - | - | - | Codie TAYLOR | ||
Peni RAVAI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joe MOODY | ||
Richie ASIATA | - | - | - | - | - | Reserve | - | - | - | - | - | Brodie MCALISTER | ||
Dane ZANDER | - | - | - | - | - | Reserve | - | - | - | - | - | George BOWER | ||
Phrancis SULA-SIAOSI | - | - | - | - | - | Reserve | - | - | - | - | - | Seb CALDER | ||
Angus BLYTH | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie HANNAH | ||
Jake UPFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Corey KELLOW | ||
Kalani THOMAS | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Willi HEINZ | ||
Taj ANNAN | - | - | - | - | - | Reserve | - | - | - | - | - | Will GUALTER | ||
Mac GREALY | - | - | - | - | - | Reserve | - | - | - | - | - | Chay FIHAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jock CAMPBELL | Fullback | - | - | - | - | - | |
Suliasi VUNIVALU | Right Wing | - | - | - | - | - | |
Josh FLOOK | Centre | - | - | - | - | - | |
Isaac HENRY | Second Five Eighth | - | 1 | - | - | 2 | |
Jordan PETAIA | Left Wing | 1 | - | - | - | 5 | |
James O'CONNOR | First Five Eighth | - | - | - | - | - | |
Tate MCDERMOTT | Halfback | 1 | - | - | - | 5 | |
Harry WILSON | Number Eight | - | - | - | - | - | |
Fraser MCREIGHT | Openside Flanker | - | - | - | - | - | |
Liam WRIGHT | Blindside Flanker | - | - | - | - | - | |
Seru URU | Lock | - | - | - | - | - | |
Ryan SMITH | Lock | - | - | - | - | - | |
Zane NONGGORR | Tighthead Prop | - | - | - | - | - | |
Matt FAESSLER | Hooker | - | - | - | - | - | |
Peni RAVAI | Loosehead Prop | - | - | - | - | - | |
Richie ASIATA | Reserve | - | - | - | - | - | |
Dane ZANDER | Reserve | - | - | - | - | - | |
Phrancis SULA-SIAOSI | Reserve | - | - | - | - | - | |
Angus BLYTH | Reserve | - | - | - | - | - | |
Jake UPFIELD | Reserve | - | - | - | - | - | |
Kalani THOMAS | Reserve | - | - | - | - | - | |
Taj ANNAN | Reserve | - | - | - | - | - | |
Mac GREALY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Fergus BURKE | Fullback | - | - | - | - | - | |
Pepesana PATAFILO | Right Wing | - | - | - | - | - | |
Braydon ENNOR | Centre | - | - | - | - | - | |
Dallas MCLEOD | Second Five Eighth | - | - | - | - | - | |
Leicester FAINGA'ANUKU | Left Wing | 1 | - | - | - | 5 | |
Richie MO'UNGA | First Five Eighth | - | 2 | 2 | - | 10 | |
Noah HOTHAM | Halfback | - | - | - | - | - | |
Christian LIO-WILLIE | Number Eight | - | - | - | - | - | |
Tom CHRISTIE | Openside Flanker | - | - | - | - | - | |
Sione HAVILI TALITUI | Blindside Flanker | - | - | - | - | - | |
Dom GARDINER | Lock | 1 | - | - | - | 5 | |
Scott BARRETT | Lock | - | - | - | - | - | |
Tamaiti WILLIAMS | Tighthead Prop | - | - | - | - | - | |
Codie TAYLOR | Hooker | - | - | - | - | - | |
Joe MOODY | Loosehead Prop | - | - | - | - | - | |
Brodie MCALISTER | Reserve | - | - | - | - | - | |
George BOWER | Reserve | - | - | - | - | - | |
Seb CALDER | Reserve | - | - | - | - | - | |
Jamie HANNAH | Reserve | - | - | - | - | - | |
Corey KELLOW | Reserve | - | - | - | - | - | |
Willi HEINZ | Reserve | 1 | - | - | - | 5 | |
Will GUALTER | Reserve | - | - | - | - | - | |
Chay FIHAKI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.