Wellington | North Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Allan HEWSON | - | 7 | - | - | 14 | Fullback | - | - | - | - | - | Eddie DUNN | ||
Mike CLAMP | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | Kawhena WOODMAN | ||
John GALLAGHER | 1 | - | - | - | 4 | Centre | - | - | - | - | - | Mark TOMSETT | ||
David NGATAI | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | Edwin HILLS | ||
Bernie FRASER | - | - | - | - | - | Left Wing | - | - | - | - | - | Percy COOPER | ||
Mark GRAY | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Ian DUNN | ||
Peter BARLOW | 2 | - | - | - | 8 | Halfback | - | - | - | - | - | Alan GOODHEW | ||
Murray MEXTED | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Willie PHILLIPS | ||
Mike O'LEARY | 1 | - | - | - | 4 | Openside Flanker | 4 | - | - | - | 1 | Robert JONES | ||
Alan MEXTED | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | Neil RUDDELL | ||
Gerard WILKINSON | - | - | - | - | - | Lock | - | - | - | - | - | Hugh HARVEY | ||
Murray PIERCE | - | - | - | - | - | Lock | - | - | - | - | - | Mike BUDD | ||
Scott CRICHTON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike SMITH | ||
David MAHANGA | - | - | - | - | - | Hooker | - | - | - | - | - | Fred HENARE | ||
Brian MCGRATTAN | 3 | - | - | - | 12 | Loosehead Prop | - | - | - | - | - | Craig JEPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Greg BANICEVICH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Allan HEWSON | Fullback | - | 7 | - | - | 14 | |
Mike CLAMP | Right Wing | 2 | - | - | - | 8 | |
John GALLAGHER | Centre | 1 | - | - | - | 4 | |
David NGATAI | Second Five Eighth | 1 | - | - | - | 4 | |
Bernie FRASER | Left Wing | - | - | - | - | - | |
Mark GRAY | First Five Eighth | - | - | - | - | - | |
Peter BARLOW | Halfback | 2 | - | - | - | 8 | |
Murray MEXTED | Number Eight | 1 | - | - | - | 4 | |
Mike O'LEARY | Openside Flanker | 1 | - | - | - | 4 | |
Alan MEXTED | Blindside Flanker | - | - | - | - | - | |
Gerard WILKINSON | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Scott CRICHTON | Tighthead Prop | - | - | - | - | - | |
David MAHANGA | Hooker | - | - | - | - | - | |
Brian MCGRATTAN | Loosehead Prop | 3 | - | - | - | 12 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Eddie DUNN | Fullback | - | - | - | - | - | |
Kawhena WOODMAN | Right Wing | - | - | - | - | - | |
Mark TOMSETT | Centre | - | - | - | - | - | |
Edwin HILLS | Second Five Eighth | - | - | - | - | - | |
Percy COOPER | Left Wing | - | - | - | - | - | |
Ian DUNN | First Five Eighth | 1 | - | - | - | 4 | |
Alan GOODHEW | Halfback | - | - | - | - | - | |
Willie PHILLIPS | Number Eight | - | - | - | - | - | |
Robert JONES | Openside Flanker | 1 | - | - | - | 4 | |
Neil RUDDELL | Blindside Flanker | 1 | - | - | - | 4 | |
Hugh HARVEY | Lock | - | - | - | - | - | |
Mike BUDD | Lock | - | - | - | - | - | |
Mike SMITH | Tighthead Prop | - | - | - | - | - | |
Fred HENARE | Hooker | - | - | - | - | - | |
Craig JEPSON | Loosehead Prop | - | - | - | - | - | |
Greg BANICEVICH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.