Chiefs | Reds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | - | - | - | - | - | Fullback | - | - | - | - | - | Jono LANCE | ||
Lelia MASAGA | - | - | - | - | - | Right Wing | - | - | - | - | - | Rodney DAVIES | ||
Save TOKULA | - | - | - | - | - | Centre | - | - | - | - | - | Will CHAMBERS | ||
Dwayne SWEENEY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ben TAPUAI | ||
Sitiveni SIVIVATU | - | - | - | - | - | Left Wing | - | - | - | - | - | Dom SHIPPERLEY | ||
Stephen DONALD | - | - | 2 | - | 6 | First Five Eighth | 14 | - | 4 | 1 | - | Quade COOPER | ||
Brendon LEONARD | - | - | - | - | - | Halfback | - | - | - | - | - | Will GENIA | ||
Fritz LEE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Jake SCHATZ | ||
Tanerau LATIMER | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Liam GILL | ||
Liam MESSAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott HIGGINBOTHAM | ||
Romana GRAHAM | - | - | - | - | - | Lock | - | - | - | - | - | James HORWILL | ||
Craig CLARKE | - | - | - | - | - | Lock | - | - | - | - | - | Rob SIMMONS | ||
Nathan WHITE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | James SLIPPER | ||
Aled DE MALMANCHE | - | - | - | - | - | Hooker | - | - | - | - | - | Saia FAINGA'A | ||
Ben MAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ben DALEY | ||
Hika ELLIOT | - | - | - | - | - | Reserve | - | - | - | - | - | James HANSON | ||
Ben AFEAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Greg HOLMES | ||
Culum RETALLICK | - | - | - | - | - | Reserve | - | - | - | - | - | Adam WALLACE-HARRISON | ||
Matt VANT LEVEN | - | - | - | - | - | Reserve | - | - | - | - | - | Radike SAMO | ||
Tawera KERR-BARLOW | - | - | - | - | - | Reserve | - | - | - | - | - | Ian PRIOR | ||
Tim NANAI-WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Dallan MURPHY | ||
Jackson WILLISON | - | - | - | - | - | Reserve | - | - | - | - | - | Caleb RALPH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Lelia MASAGA | Right Wing | - | - | - | - | - | |
Save TOKULA | Centre | - | - | - | - | - | |
Dwayne SWEENEY | Second Five Eighth | - | - | - | - | - | |
Sitiveni SIVIVATU | Left Wing | - | - | - | - | - | |
Stephen DONALD | First Five Eighth | - | - | 2 | - | 6 | |
Brendon LEONARD | Halfback | - | - | - | - | - | |
Fritz LEE | Number Eight | 1 | - | - | - | 5 | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Romana GRAHAM | Lock | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
Nathan WHITE | Tighthead Prop | - | - | - | - | - | |
Aled DE MALMANCHE | Hooker | - | - | - | - | - | |
Ben MAY | Loosehead Prop | - | - | - | - | - | |
Hika ELLIOT | Reserve | - | - | - | - | - | |
Ben AFEAKI | Reserve | - | - | - | - | - | |
Culum RETALLICK | Reserve | - | - | - | - | - | |
Matt VANT LEVEN | Reserve | - | - | - | - | - | |
Tawera KERR-BARLOW | Reserve | - | - | - | - | - | |
Tim NANAI-WILLIAMS | Reserve | - | - | - | - | - | |
Jackson WILLISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jono LANCE | Fullback | - | - | - | - | - | |
Rodney DAVIES | Right Wing | - | - | - | - | - | |
Will CHAMBERS | Centre | - | - | - | - | - | |
Ben TAPUAI | Second Five Eighth | - | - | - | - | - | |
Dom SHIPPERLEY | Left Wing | - | - | - | - | - | |
Quade COOPER | First Five Eighth | - | 1 | 4 | - | 14 | |
Will GENIA | Halfback | - | - | - | - | - | |
Jake SCHATZ | Number Eight | - | - | - | - | - | |
Liam GILL | Openside Flanker | 1 | - | - | - | 5 | |
Scott HIGGINBOTHAM | Blindside Flanker | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Rob SIMMONS | Lock | - | - | - | - | - | |
James SLIPPER | Tighthead Prop | - | - | - | - | - | |
Saia FAINGA'A | Hooker | - | - | - | - | - | |
Ben DALEY | Loosehead Prop | - | - | - | - | - | |
James HANSON | Reserve | - | - | - | - | - | |
Greg HOLMES | Reserve | - | - | - | - | - | |
Adam WALLACE-HARRISON | Reserve | - | - | - | - | - | |
Radike SAMO | Reserve | - | - | - | - | - | |
Ian PRIOR | Reserve | - | - | - | - | - | |
Dallan MURPHY | Reserve | - | - | - | - | - | |
Caleb RALPH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.