All Blacks | South Africa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Zane KIRCHNER | ||
Cory JANE | - | - | - | - | - | Right Wing | - | - | - | - | - | Jean DE VILLIERS | ||
Conrad SMITH | - | - | - | - | - | Centre | - | - | - | - | - | Jaque FOURIE | ||
Ma'a NONU | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Wynand OLIVIER | ||
Rene RANGER | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Bryan HABANA | ||
Daniel CARTER | - | 1 | 2 | - | 8 | First Five Eighth | 7 | - | 1 | 2 | - | Morne STEYN | ||
Piri WEEPU | - | - | 1 | - | 3 | Halfback | - | - | - | - | - | Ricky JANUARIE | ||
Kieran READ | - | - | - | - | - | Number Eight | - | - | - | - | - | Pierre SPIES | ||
Richie MCCAW | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Francois LOUW | ||
Jerome KAINO | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Schalk BURGER | ||
Tom DONNELLY | - | - | - | - | - | Lock | - | - | - | - | - | Victor MATFIELD | ||
Brad THORN | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Danie ROSSOUW | ||
Owen FRANKS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | CJ VAN DER LINDE | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | John SMIT | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gurthro STEENKAMP | ||
Corey FLYNN | - | - | - | - | - | Reserve | - | - | - | - | - | Chiliboy RALEPELLE | ||
Ben FRANKS | - | - | - | - | - | Reserve | - | - | - | - | - | BJ BOTHA | ||
Samuel WHITELOCK | - | - | - | - | - | Reserve | - | - | - | - | - | Andries BEKKER | ||
Liam MESSAM | - | - | - | - | - | Reserve | - | - | - | - | - | Ryan KANKOWSKI | ||
Jimmy COWAN | - | - | - | - | - | Reserve | - | - | - | - | - | Ruan PIENAAR | ||
Aaron CRUDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Butch JAMES | ||
Israel DAGG | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Gio APLON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | 1 | - | - | - | 5 | |
Cory JANE | Right Wing | - | - | - | - | - | |
Conrad SMITH | Centre | - | - | - | - | - | |
Ma'a NONU | Second Five Eighth | 1 | - | - | - | 5 | |
Rene RANGER | Left Wing | 1 | - | - | - | 5 | |
Daniel CARTER | First Five Eighth | - | 1 | 2 | - | 8 | |
Piri WEEPU | Halfback | - | - | 1 | - | 3 | |
Kieran READ | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Tom DONNELLY | Lock | - | - | - | - | - | |
Brad THORN | Lock | - | - | - | - | - | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Corey FLYNN | Reserve | - | - | - | - | - | |
Ben FRANKS | Reserve | - | - | - | - | - | |
Samuel WHITELOCK | Reserve | - | - | - | - | - | |
Liam MESSAM | Reserve | - | - | - | - | - | |
Jimmy COWAN | Reserve | - | - | - | - | - | |
Aaron CRUDEN | Reserve | - | - | - | - | - | |
Israel DAGG | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Zane KIRCHNER | Fullback | - | - | - | - | - | |
Jean DE VILLIERS | Right Wing | - | - | - | - | - | |
Jaque FOURIE | Centre | - | - | - | - | - | |
Wynand OLIVIER | Second Five Eighth | - | - | - | - | - | |
Bryan HABANA | Left Wing | - | - | - | - | - | |
Morne STEYN | First Five Eighth | - | 2 | 1 | - | 7 | |
Ricky JANUARIE | Halfback | - | - | - | - | - | |
Pierre SPIES | Number Eight | - | - | - | - | - | |
Francois LOUW | Openside Flanker | - | - | - | - | - | |
Schalk BURGER | Blindside Flanker | 1 | - | - | - | 5 | |
Victor MATFIELD | Lock | - | - | - | - | - | |
Danie ROSSOUW | Lock | 1 | - | - | - | 5 | |
CJ VAN DER LINDE | Tighthead Prop | - | - | - | - | - | |
John SMIT | Hooker | - | - | - | - | - | |
Gurthro STEENKAMP | Loosehead Prop | - | - | - | - | - | |
Chiliboy RALEPELLE | Reserve | - | - | - | - | - | |
BJ BOTHA | Reserve | - | - | - | - | - | |
Andries BEKKER | Reserve | - | - | - | - | - | |
Ryan KANKOWSKI | Reserve | - | - | - | - | - | |
Ruan PIENAAR | Reserve | - | - | - | - | - | |
Butch JAMES | Reserve | - | - | - | - | - | |
Gio APLON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.