Ireland | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Rob KEARNEY | - | - | - | - | - | Fullback | - | - | - | - | - | Mils MULIAINA | ||
Tommy BOWE | - | - | - | - | - | Right Wing | - | - | - | - | - | Cory JANE | ||
Brian O'DRISCOLL | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Conrad SMITH | ||
Gordon D'ARCY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ma'a NONU | ||
Luke FITZGERALD | - | - | - | - | - | Left Wing | - | - | - | - | - | Hosea GEAR | ||
Johnny SEXTON | - | 1 | 2 | - | 8 | First Five Eighth | 18 | - | 4 | 3 | - | Daniel CARTER | ||
Eoin REDDAN | - | - | - | - | - | Halfback | - | - | - | - | - | Andy ELLIS | ||
Jamie HEASLIP | - | - | - | - | - | Number Eight | 10 | - | - | - | 2 | Kieran READ | ||
David WALLACE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Richie MCCAW | ||
Stephen FERRIS | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jerome KAINO | ||
Mick O'DRISCOLL | - | - | - | - | - | Lock | - | - | - | - | - | Tom DONNELLY | ||
Donncha O'CALLAGHAN | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Anthony BORIC | ||
Tom COURT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Owen FRANKS | ||
Rory BEST | - | - | - | - | - | Hooker | - | - | - | - | - | Hika ELLIOT | ||
Cian HEALY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony WOODCOCK | ||
Sean CRONIN | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew HORE | ||
John HAYES | - | - | - | - | - | Reserve | - | - | - | - | - | John AFOA | ||
Devin TONER | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Samuel WHITELOCK | ||
Denis LEAMY | - | - | - | - | - | Reserve | - | - | - | - | - | Liam MESSAM | ||
Peter STRINGER | - | - | - | - | - | Reserve | - | - | - | - | - | Alby MATHEWSON | ||
Ronan O'GARA | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen DONALD | ||
Keith EARLS | - | - | - | - | - | Reserve | - | - | - | - | - | Sonny Bill WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rob KEARNEY | Fullback | - | - | - | - | - | |
Tommy BOWE | Right Wing | - | - | - | - | - | |
Brian O'DRISCOLL | Centre | 1 | - | - | - | 5 | |
Gordon D'ARCY | Second Five Eighth | - | - | - | - | - | |
Luke FITZGERALD | Left Wing | - | - | - | - | - | |
Johnny SEXTON | First Five Eighth | - | 1 | 2 | - | 8 | |
Eoin REDDAN | Halfback | - | - | - | - | - | |
Jamie HEASLIP | Number Eight | - | - | - | - | - | |
David WALLACE | Openside Flanker | - | - | - | - | - | |
Stephen FERRIS | Blindside Flanker | 1 | - | - | - | 5 | |
Mick O'DRISCOLL | Lock | - | - | - | - | - | |
Donncha O'CALLAGHAN | Lock | - | - | - | - | - | |
Tom COURT | Tighthead Prop | - | - | - | - | - | |
Rory BEST | Hooker | - | - | - | - | - | |
Cian HEALY | Loosehead Prop | - | - | - | - | - | |
Sean CRONIN | Reserve | - | - | - | - | - | |
John HAYES | Reserve | - | - | - | - | - | |
Devin TONER | Reserve | - | - | - | - | - | |
Denis LEAMY | Reserve | - | - | - | - | - | |
Peter STRINGER | Reserve | - | - | - | - | - | |
Ronan O'GARA | Reserve | - | - | - | - | - | |
Keith EARLS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Cory JANE | Right Wing | - | - | - | - | - | |
Conrad SMITH | Centre | - | - | - | - | - | |
Ma'a NONU | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | - | - | - | - | - | |
Daniel CARTER | First Five Eighth | - | 3 | 4 | - | 18 | |
Andy ELLIS | Halfback | - | - | - | - | - | |
Kieran READ | Number Eight | 2 | - | - | - | 10 | |
Richie MCCAW | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Tom DONNELLY | Lock | - | - | - | - | - | |
Anthony BORIC | Lock | 1 | - | - | - | 5 | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Hika ELLIOT | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Andrew HORE | Reserve | - | - | - | - | - | |
John AFOA | Reserve | - | - | - | - | - | |
Samuel WHITELOCK | Reserve | 1 | - | - | - | 5 | |
Liam MESSAM | Reserve | - | - | - | - | - | |
Alby MATHEWSON | Reserve | - | - | - | - | - | |
Stephen DONALD | Reserve | - | - | - | - | - | |
Sonny Bill WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.