Wales | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lee BYRNE | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Mils MULIAINA | ||
George NORTH | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Isaia TOEAVA | ||
Tom SHANKLIN | - | - | - | - | - | Centre | - | - | - | - | - | Conrad SMITH | ||
James HOOK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sonny Bill WILLIAMS | ||
Tom JAMES | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Hosea GEAR | ||
Stephen JONES | - | 1 | 6 | - | 20 | First Five Eighth | 12 | - | 2 | 3 | - | Daniel CARTER | ||
Mike PHILLIPS | - | - | - | - | - | Halfback | - | - | - | - | - | Jimmy COWAN | ||
Ryan JONES | - | - | - | - | - | Number Eight | - | - | - | - | - | Kieran READ | ||
Sam WARBURTON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Richie MCCAW | ||
Dan LYDIATE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jerome KAINO | ||
Alun Wyn JONES | - | - | - | - | - | Lock | - | - | - | - | - | Samuel WHITELOCK | ||
Bradley DAVIES | - | - | - | - | - | Lock | - | - | - | - | - | Brad THORN | ||
Adam JONES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Owen FRANKS | ||
Matthew REES | - | - | - | - | - | Hooker | - | - | - | - | - | Keven MEALAMU | ||
Gethin JENKINS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony WOODCOCK | ||
Huw BENNETT | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew HORE | ||
Paul JAMES | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | John AFOA | ||
Jonathan THOMAS | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony BORIC | ||
Andy POWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel BRAID | ||
Martyn WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Andy ELLIS | ||
Richie REES | - | - | - | - | - | Reserve | - | - | - | - | - | Stephen DONALD | ||
Andrew BISHOP | - | - | - | - | - | Reserve | - | - | - | - | - | Ma'a NONU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lee BYRNE | Fullback | 1 | - | - | - | 5 | |
George NORTH | Right Wing | - | - | - | - | - | |
Tom SHANKLIN | Centre | - | - | - | - | - | |
James HOOK | Second Five Eighth | - | - | - | - | - | |
Tom JAMES | Left Wing | - | - | - | - | - | |
Stephen JONES | First Five Eighth | - | 1 | 6 | - | 20 | |
Mike PHILLIPS | Halfback | - | - | - | - | - | |
Ryan JONES | Number Eight | - | - | - | - | - | |
Sam WARBURTON | Openside Flanker | - | - | - | - | - | |
Dan LYDIATE | Blindside Flanker | - | - | - | - | - | |
Alun Wyn JONES | Lock | - | - | - | - | - | |
Bradley DAVIES | Lock | - | - | - | - | - | |
Adam JONES | Tighthead Prop | - | - | - | - | - | |
Matthew REES | Hooker | - | - | - | - | - | |
Gethin JENKINS | Loosehead Prop | - | - | - | - | - | |
Huw BENNETT | Reserve | - | - | - | - | - | |
Paul JAMES | Reserve | - | - | - | - | - | |
Jonathan THOMAS | Reserve | - | - | - | - | - | |
Andy POWELL | Reserve | - | - | - | - | - | |
Martyn WILLIAMS | Reserve | - | - | - | - | - | |
Richie REES | Reserve | - | - | - | - | - | |
Andrew BISHOP | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | 1 | - | - | - | 5 | |
Isaia TOEAVA | Right Wing | 1 | - | - | - | 5 | |
Conrad SMITH | Centre | - | - | - | - | - | |
Sonny Bill WILLIAMS | Second Five Eighth | - | - | - | - | - | |
Hosea GEAR | Left Wing | 2 | - | - | - | 10 | |
Daniel CARTER | First Five Eighth | - | 3 | 2 | - | 12 | |
Jimmy COWAN | Halfback | - | - | - | - | - | |
Kieran READ | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Samuel WHITELOCK | Lock | - | - | - | - | - | |
Brad THORN | Lock | - | - | - | - | - | |
Owen FRANKS | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Andrew HORE | Reserve | - | - | - | - | - | |
John AFOA | Reserve | 1 | - | - | - | 5 | |
Anthony BORIC | Reserve | - | - | - | - | - | |
Daniel BRAID | Reserve | - | - | - | - | - | |
Andy ELLIS | Reserve | - | - | - | - | - | |
Stephen DONALD | Reserve | - | - | - | - | - | |
Ma'a NONU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.