Waratahs | Cheetahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurtley BEALE | 1 | - | - | - | 5 | Fullback | 17 | - | 1 | 2 | 2 | To Be ANNOUNCED | ||
Lachie TURNER | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rob HORNE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Berrick BARNES | - | 1 | - | - | 2 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Drew MITCHELL | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel HALANGAHU | - | 2 | 3 | - | 13 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Luke BURGESS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben MOWEN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ALCOCK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Dave DENNIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kane DOUGLAS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dean MUMM | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Al BAXTER | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Tatafu POLOTA-NAU | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Benn ROBINSON | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Damien FITZPATRICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sekope KEPU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Will CALDWELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lachlan MCCAFFREY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh HOLMES | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom CARTER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sosene ANESI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurtley BEALE | Fullback | 1 | - | - | - | 5 | |
Lachie TURNER | Right Wing | - | - | - | - | - | |
Rob HORNE | Centre | 1 | - | - | - | 5 | |
Berrick BARNES | Second Five Eighth | - | 1 | - | - | 2 | |
Drew MITCHELL | Left Wing | - | - | - | - | - | |
Daniel HALANGAHU | First Five Eighth | - | 2 | 3 | - | 13 | |
Luke BURGESS | Halfback | - | - | - | - | - | |
Ben MOWEN | Number Eight | - | - | - | - | - | |
Chris ALCOCK | Openside Flanker | - | - | - | - | - | |
Dave DENNIS | Blindside Flanker | - | - | - | - | - | |
Kane DOUGLAS | Lock | - | - | - | - | - | |
Dean MUMM | Lock | - | - | - | - | - | |
Al BAXTER | Tighthead Prop | 1 | - | - | - | 5 | |
Tatafu POLOTA-NAU | Hooker | - | - | - | - | - | |
Benn ROBINSON | Loosehead Prop | 1 | - | - | - | 5 | |
Damien FITZPATRICK | Reserve | - | - | - | - | - | |
Sekope KEPU | Reserve | - | - | - | - | - | |
Will CALDWELL | Reserve | - | - | - | - | - | |
Lachlan MCCAFFREY | Reserve | - | - | - | - | - | |
Josh HOLMES | Reserve | 1 | - | - | - | 5 | |
Tom CARTER | Reserve | - | - | - | - | - | |
Sosene ANESI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cheetahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 1 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.