New Zealand Under 21 | Wales Under 21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben ATIGA | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Afeleki PELENISE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason SHOEMARK | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Sam TUITUPOU | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ROKOCOKO | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel CARTER | - | 5 | 1 | - | 13 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jimmy COWAN | 2 | - | - | - | 10 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Thomas WALDROM | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel BRAID | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Angus MACDONALD | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brad MIKA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ross KENNEDY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tim FAIRBROTHER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Corey FLYNN | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Peter CHAPLIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Simon LEMALU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kane THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione LAUAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rhyan CAINE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke MCALISTER | - | 5 | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lafeimi MAFI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben ATIGA | Fullback | - | - | - | - | - | |
Afeleki PELENISE | Right Wing | - | - | - | - | - | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | 2 | - | - | - | 10 | |
Joe ROKOCOKO | Left Wing | - | - | - | - | - | |
Daniel CARTER | First Five Eighth | - | 5 | 1 | - | 13 | |
Jimmy COWAN | Halfback | 2 | - | - | - | 10 | |
Thomas WALDROM | Number Eight | 1 | - | - | - | 5 | |
Daniel BRAID | Openside Flanker | - | - | - | - | - | |
Angus MACDONALD | Blindside Flanker | 1 | - | - | - | 5 | |
Brad MIKA | Lock | - | - | - | - | - | |
Ross KENNEDY | Lock | - | - | - | - | - | |
Tim FAIRBROTHER | Tighthead Prop | - | - | - | - | - | |
Corey FLYNN | Hooker | 2 | - | - | - | 10 | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Peter CHAPLIN | Reserve | - | - | - | - | - | |
Simon LEMALU | Reserve | - | - | - | - | - | |
Kane THOMPSON | Reserve | - | - | - | - | - | |
Sione LAUAKI | Reserve | - | - | - | - | - | |
Rhyan CAINE | Reserve | 1 | - | - | - | 5 | |
Luke MCALISTER | Reserve | - | 5 | - | - | 10 | |
Lafeimi MAFI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.