New Zealand Colts | Ireland Under 21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shannon PAKU | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Sam TUITUPOU | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason SHOEMARK | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tane TU'IPULOTU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
John STEWART | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron MAUGER | - | 1 | - | - | 2 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Riki FLUTEY | - | - | 2 | - | 6 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Steven BATES | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Richie MCCAW | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Warren SMITH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brad MIKA | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel QUATE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Campbell JOHNSTONE | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Joe WARD | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Corey FLYNN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Clarke DERMODY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Angus MACDONALD | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam HARDING | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David GIBSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron MCINTYRE | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Alisi TUPUAILEI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Colts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shannon PAKU | Fullback | - | - | - | - | - | |
Sam TUITUPOU | Right Wing | - | - | - | - | - | |
Jason SHOEMARK | Centre | - | - | - | - | - | |
Tane TU'IPULOTU | Second Five Eighth | - | - | - | - | - | |
John STEWART | Left Wing | - | - | - | - | - | |
Aaron MAUGER | First Five Eighth | - | 1 | - | - | 2 | |
Riki FLUTEY | Halfback | - | - | 2 | - | 6 | |
Steven BATES | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | 1 | - | - | - | 5 | |
Warren SMITH | Blindside Flanker | - | - | - | - | - | |
Brad MIKA | Lock | 1 | - | - | - | 5 | |
Daniel QUATE | Lock | - | - | - | - | - | |
Campbell JOHNSTONE | Tighthead Prop | 1 | - | - | - | 5 | |
Joe WARD | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Corey FLYNN | Reserve | - | - | - | - | - | |
Clarke DERMODY | Reserve | - | - | - | - | - | |
Angus MACDONALD | Reserve | 1 | - | - | - | 5 | |
Sam HARDING | Reserve | 1 | - | - | - | 5 | |
David GIBSON | Reserve | - | - | - | - | - | |
Cameron MCINTYRE | Reserve | - | 3 | - | - | 6 | |
Alisi TUPUAILEI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.