New Zealand Colts | Australia Under 21 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shannon PAKU | - | - | 2 | - | 6 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Mils MULIAINA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason SHOEMARK | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Seilala MAPUSUA | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
John STEWART | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Riki FLUTEY | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
David GIBSON | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Steven BATES | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Richie MCCAW | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Warren SMITH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brad MIKA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel QUATE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Campbell JOHNSTONE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Joe WARD | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Clarke DERMODY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Corey FLYNN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony WOODCOCK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Angus MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam HARDING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione LAUAKI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron MCINTYRE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tane TU'IPULOTU | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Colts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shannon PAKU | Fullback | - | - | 2 | - | 6 | |
Mils MULIAINA | Right Wing | - | - | - | - | - | |
Jason SHOEMARK | Centre | 1 | - | - | - | 5 | |
Seilala MAPUSUA | Second Five Eighth | 1 | - | - | - | 5 | |
John STEWART | Left Wing | - | - | - | - | - | |
Riki FLUTEY | First Five Eighth | - | 2 | - | - | 4 | |
David GIBSON | Halfback | - | - | - | - | - | |
Steven BATES | Number Eight | - | - | - | - | - | |
Richie MCCAW | Openside Flanker | 1 | - | - | - | 5 | |
Warren SMITH | Blindside Flanker | - | - | - | - | - | |
Brad MIKA | Lock | - | - | - | - | - | |
Daniel QUATE | Lock | - | - | - | - | - | |
Campbell JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Joe WARD | Hooker | - | - | - | - | - | |
Clarke DERMODY | Loosehead Prop | - | - | - | - | - | |
Corey FLYNN | Reserve | - | - | - | - | - | |
Tony WOODCOCK | Reserve | - | - | - | - | - | |
Angus MACDONALD | Reserve | - | - | - | - | - | |
Sam HARDING | Reserve | - | - | - | - | - | |
Sione LAUAKI | Reserve | - | - | - | - | - | |
Cameron MCINTYRE | Reserve | - | - | - | - | - | |
Tane TU'IPULOTU | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australia Under 21 | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.