New Zealand A | Australian Barbarians | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Bruce REIHANA | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Joeli VIDIRI | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Caleb RALPH | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Pita ALATINI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Glen OSBORNE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Carlos SPENCER | 1 | 2 | 2 | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys DUGGAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Isitolo MAKA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Kupu VANISI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Troy FLAVELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Todd BLACKADDER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Greg SOMERVILLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Con BARRELL | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Slade MCFARLAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon SLATER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Glen MARSH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Filo TIATIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig INNES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Norm BERRYMAN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand A | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Bruce REIHANA | Fullback | 1 | - | - | - | 5 | |
Joeli VIDIRI | Right Wing | - | - | - | - | - | |
Caleb RALPH | Centre | 1 | - | - | - | 5 | |
Pita ALATINI | Second Five Eighth | - | - | - | - | - | |
Glen OSBORNE | Left Wing | 1 | - | - | - | 5 | |
Carlos SPENCER | First Five Eighth | 1 | 2 | 2 | - | 15 | |
Rhys DUGGAN | Halfback | - | - | - | - | - | |
Isitolo MAKA | Number Eight | - | - | - | - | - | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Troy FLAVELL | Blindside Flanker | - | - | - | - | - | |
Todd BLACKADDER | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Con BARRELL | Loosehead Prop | 1 | - | - | - | 5 | |
Slade MCFARLAND | Reserve | - | - | - | - | - | |
Gordon SLATER | Reserve | - | - | - | - | - | |
Glen MARSH | Reserve | - | - | - | - | - | |
Filo TIATIA | Reserve | - | - | - | - | - | |
Mark ROBINSON | Reserve | - | - | - | - | - | |
Craig INNES | Reserve | - | - | - | - | - | |
Norm BERRYMAN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Australian Barbarians | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.