Chiefs | Hurricanes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | - | - | - | - | - | Fullback | - | - | - | - | - | Cory JANE | ||
Lelia MASAGA | - | - | - | - | - | Right Wing | - | - | - | - | - | Tamati ELLISON | ||
Richard KAHUI | - | - | - | - | - | Centre | - | - | - | - | - | Conrad SMITH | ||
Callum BRUCE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ma'a NONU | ||
Sitiveni SIVIVATU | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | David SMITH | ||
Stephen DONALD | 1 | 1 | 3 | - | 16 | First Five Eighth | 3 | - | 1 | - | - | Willie RIPIA | ||
Toby MORLAND | - | - | - | - | - | Halfback | - | - | - | - | - | Piri WEEPU | ||
Sione LAUAKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Rodney SO'OIALO | ||
Tanerau LATIMER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Scott WALDROM | ||
Liam MESSAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Victor VITO | ||
Kevin O'NEILL | - | - | - | - | - | Lock | - | - | - | - | - | Jason EATON | ||
Craig CLARKE | - | - | - | - | - | Lock | - | - | - | - | - | Jeremy THRUSH | ||
Ben MAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Neemia TIALATA | ||
Aled DE MALMANCHE | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew HORE | ||
Sona TAUMALOLO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John SCHWALGER | ||
Hika ELLIOT | - | - | - | - | - | Reserve | - | - | - | - | - | Ged ROBINSON | ||
James MCGOUGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob ELLISON | ||
Toby LYNN | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn EVANS | ||
Serge LILO | - | - | - | - | - | Reserve | - | - | - | - | - | Faifili LEVAVE | ||
David BASON | - | - | - | - | - | Reserve | - | - | - | - | - | Alby MATHEWSON | ||
Mike DELANY | - | - | - | - | - | Reserve | - | - | - | - | - | Jason KAWAU | ||
Sosene ANESI | - | - | - | - | - | Reserve | - | - | - | - | - | Zac GUILDFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Lelia MASAGA | Right Wing | - | - | - | - | - | |
Richard KAHUI | Centre | - | - | - | - | - | |
Callum BRUCE | Second Five Eighth | - | - | - | - | - | |
Sitiveni SIVIVATU | Left Wing | - | - | - | - | - | |
Stephen DONALD | First Five Eighth | 1 | 1 | 3 | - | 16 | |
Toby MORLAND | Halfback | - | - | - | - | - | |
Sione LAUAKI | Number Eight | - | - | - | - | - | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Liam MESSAM | Blindside Flanker | - | - | - | - | - | |
Kevin O'NEILL | Lock | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
Ben MAY | Tighthead Prop | - | - | - | - | - | |
Aled DE MALMANCHE | Hooker | - | - | - | - | - | |
Sona TAUMALOLO | Loosehead Prop | - | - | - | - | - | |
Hika ELLIOT | Reserve | - | - | - | - | - | |
James MCGOUGAN | Reserve | - | - | - | - | - | |
Toby LYNN | Reserve | - | - | - | - | - | |
Serge LILO | Reserve | - | - | - | - | - | |
David BASON | Reserve | - | - | - | - | - | |
Mike DELANY | Reserve | - | - | - | - | - | |
Sosene ANESI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hurricanes | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cory JANE | Fullback | - | - | - | - | - | |
Tamati ELLISON | Right Wing | - | - | - | - | - | |
Conrad SMITH | Centre | - | - | - | - | - | |
Ma'a NONU | Second Five Eighth | - | - | - | - | - | |
David SMITH | Left Wing | 1 | - | - | - | 5 | |
Willie RIPIA | First Five Eighth | - | - | 1 | - | 3 | |
Piri WEEPU | Halfback | - | - | - | - | - | |
Rodney SO'OIALO | Number Eight | - | - | - | - | - | |
Scott WALDROM | Openside Flanker | - | - | - | - | - | |
Victor VITO | Blindside Flanker | - | - | - | - | - | |
Jason EATON | Lock | - | - | - | - | - | |
Jeremy THRUSH | Lock | - | - | - | - | - | |
Neemia TIALATA | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | - | - | - | - | - | |
John SCHWALGER | Loosehead Prop | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
Jacob ELLISON | Reserve | - | - | - | - | - | |
Bryn EVANS | Reserve | - | - | - | - | - | |
Faifili LEVAVE | Reserve | - | - | - | - | - | |
Alby MATHEWSON | Reserve | - | - | - | - | - | |
Jason KAWAU | Reserve | - | - | - | - | - | |
Zac GUILDFORD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.