Lions | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 3 | 2 | 2 | 33 | Fullback | 5 | - | - | - | 1 | Lachie TURNER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Peter PLAYFORD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Timana TAHU | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Kurtley BEALE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lote TUQIRI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 13 | - | 1 | 5 | - | Daniel HALANGAHU | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Luke BURGESS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Wycliff PALU | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Phil WAUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ben MOWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Will CALDWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Dean MUMM | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Al BAXTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tatafu POLOTA-NAU | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Benn ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Damien FITZPATRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sekope KEPU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Chris THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke DOHERTY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brett SHEEHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam NORTON-KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tom CARTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 2 | 2 | 33 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lachie TURNER | Fullback | 1 | - | - | - | 5 | |
Peter PLAYFORD | Right Wing | 1 | - | - | - | 5 | |
Timana TAHU | Centre | - | - | - | - | - | |
Kurtley BEALE | Second Five Eighth | - | - | - | - | - | |
Lote TUQIRI | Left Wing | - | - | - | - | - | |
Daniel HALANGAHU | First Five Eighth | - | 5 | 1 | - | 13 | |
Luke BURGESS | Halfback | - | - | - | - | - | |
Wycliff PALU | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | 1 | - | - | - | 5 | |
Ben MOWEN | Blindside Flanker | - | - | - | - | - | |
Will CALDWELL | Lock | - | - | - | - | - | |
Dean MUMM | Lock | 1 | - | - | - | 5 | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Tatafu POLOTA-NAU | Hooker | - | - | - | - | - | |
Benn ROBINSON | Loosehead Prop | - | - | - | - | - | |
Damien FITZPATRICK | Reserve | - | - | - | - | - | |
Sekope KEPU | Reserve | - | - | - | - | - | |
Chris THOMSON | Reserve | - | - | - | - | - | |
Luke DOHERTY | Reserve | - | - | - | - | - | |
Brett SHEEHAN | Reserve | - | - | - | - | - | |
Sam NORTON-KNIGHT | Reserve | - | - | - | - | - | |
Tom CARTER | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.