Reds | Hurricanes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mark MCLINDEN | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Cory JANE | ||
Brando VA'AULU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Tamati ELLISON | ||
Charlie FETOAI | - | - | - | - | - | Centre | - | - | - | - | - | Conrad SMITH | ||
Quade COOPER | 1 | - | - | - | 5 | Second Five Eighth | 10 | - | - | - | 2 | Ma'a NONU | ||
Rodney DAVIES | - | - | - | - | - | Left Wing | - | - | - | - | - | David SMITH | ||
Berrick BARNES | - | 4 | - | - | 8 | First Five Eighth | 12 | - | 2 | 3 | - | Willie RIPIA | ||
Ben LUCAS | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Piri WEEPU | ||
Leroy HOUSTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Rodney SO'OIALO | ||
Andrew SHAW | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Scott WALDROM | ||
Ezra TAYLOR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Victor VITO | ||
James HORWILL | - | - | - | - | - | Lock | - | - | - | - | - | Jason EATON | ||
Van HUMPHRIES | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Jeremy THRUSH | ||
Laurie WEEKS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Neemia TIALATA | ||
Sean HARDMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Andrew HORE | ||
Ben DALEY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John SCHWALGER | ||
Saia FAINGA'A | - | - | - | - | - | Reserve | - | - | - | - | - | Ged ROBINSON | ||
Greg HOLMES | - | - | - | - | - | Reserve | - | - | - | - | - | Jacob ELLISON | ||
Adam BYRNES | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn EVANS | ||
Scott HIGGINBOTHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Karl LOWE | ||
Richard KINGI | - | - | - | - | - | Reserve | - | - | - | - | - | Alby MATHEWSON | ||
Anthony FAINGA'A | - | - | - | - | - | Reserve | - | - | - | - | - | Jason KAWAU | ||
Ant SAUER | - | - | - | - | - | Reserve | - | - | - | - | - | Zac GUILDFORD | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Reds | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark MCLINDEN | Fullback | 1 | - | - | - | 5 | |
Brando VA'AULU | Right Wing | 1 | - | - | - | 5 | |
Charlie FETOAI | Centre | - | - | - | - | - | |
Quade COOPER | Second Five Eighth | 1 | - | - | - | 5 | |
Rodney DAVIES | Left Wing | - | - | - | - | - | |
Berrick BARNES | First Five Eighth | - | 4 | - | - | 8 | |
Ben LUCAS | Halfback | 1 | - | - | - | 5 | |
Leroy HOUSTON | Number Eight | - | - | - | - | - | |
Andrew SHAW | Openside Flanker | - | - | - | - | - | |
Ezra TAYLOR | Blindside Flanker | - | - | - | - | - | |
James HORWILL | Lock | - | - | - | - | - | |
Van HUMPHRIES | Lock | - | - | - | - | - | |
Laurie WEEKS | Tighthead Prop | - | - | - | - | - | |
Sean HARDMAN | Hooker | - | - | - | - | - | |
Ben DALEY | Loosehead Prop | - | - | - | - | - | |
Saia FAINGA'A | Reserve | - | - | - | - | - | |
Greg HOLMES | Reserve | - | - | - | - | - | |
Adam BYRNES | Reserve | - | - | - | - | - | |
Scott HIGGINBOTHAM | Reserve | - | - | - | - | - | |
Richard KINGI | Reserve | - | - | - | - | - | |
Anthony FAINGA'A | Reserve | - | - | - | - | - | |
Ant SAUER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hurricanes | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cory JANE | Fullback | 1 | - | - | - | 5 | |
Tamati ELLISON | Right Wing | - | - | - | - | - | |
Conrad SMITH | Centre | - | - | - | - | - | |
Ma'a NONU | Second Five Eighth | 2 | - | - | - | 10 | |
David SMITH | Left Wing | - | - | - | - | - | |
Willie RIPIA | First Five Eighth | - | 3 | 2 | - | 12 | |
Piri WEEPU | Halfback | 1 | - | - | - | 5 | |
Rodney SO'OIALO | Number Eight | - | - | - | - | - | |
Scott WALDROM | Openside Flanker | - | - | - | - | - | |
Victor VITO | Blindside Flanker | - | - | - | - | - | |
Jason EATON | Lock | - | - | - | - | - | |
Jeremy THRUSH | Lock | 1 | - | - | - | 5 | |
Neemia TIALATA | Tighthead Prop | - | - | - | - | - | |
Andrew HORE | Hooker | - | - | - | - | - | |
John SCHWALGER | Loosehead Prop | - | - | - | - | - | |
Ged ROBINSON | Reserve | - | - | - | - | - | |
Jacob ELLISON | Reserve | - | - | - | - | - | |
Bryn EVANS | Reserve | - | - | - | - | - | |
Karl LOWE | Reserve | - | - | - | - | - | |
Alby MATHEWSON | Reserve | - | - | - | - | - | |
Jason KAWAU | Reserve | - | - | - | - | - | |
Zac GUILDFORD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.