Possibles | Probables | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sam DOYLE | - | - | - | - | - | Fullback | 26 | - | 2 | 5 | 2 | Greg COOPER | ||
John KIRWAN | - | - | - | - | - | Right Wing | - | - | - | - | - | Paula BALE | ||
Eroni CLARKE | - | - | - | - | - | Centre | - | - | - | - | - | Frank BUNCE | ||
Jason SPANHAKE | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Walter LITTLE | ||
Timo TAGALOA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Va'aiga TUIGAMALA | ||
Bernie MCCAHILL | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
Paul MCGAHAN | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Ant STRACHAN | ||
Richard TURNER | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Arran PENE | ||
Dallas SEYMOUR | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Paul HENDERSON | ||
Pat LAM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jamie JOSEPH | ||
David MAYHEW | - | - | - | - | - | Lock | - | - | - | - | - | Mark COOKSLEY | ||
Chris TREGASKIS | - | - | - | - | - | Lock | - | - | - | - | - | Blair LARSEN | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Laurence HULLENA | ||
Graham DOWD | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Bull ALLEN | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Graham PURVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gordon FALCON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dion KERR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Possibles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam DOYLE | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | - | - | - | - | - | |
Eroni CLARKE | Centre | - | - | - | - | - | |
Jason SPANHAKE | Second Five Eighth | - | - | - | - | - | |
Timo TAGALOA | Left Wing | - | - | - | - | - | |
Bernie MCCAHILL | First Five Eighth | - | 2 | - | - | 4 | |
Paul MCGAHAN | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | 2 | - | - | - | 10 | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Pat LAM | Blindside Flanker | - | - | - | - | - | |
David MAYHEW | Lock | - | - | - | - | - | |
Chris TREGASKIS | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Graham DOWD | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Probables | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | 2 | 5 | 2 | - | 26 | |
Paula BALE | Right Wing | - | - | - | - | - | |
Frank BUNCE | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | 1 | - | - | - | 5 | |
Va'aiga TUIGAMALA | Left Wing | 1 | - | - | - | 5 | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Ant STRACHAN | Halfback | 1 | - | - | - | 5 | |
Arran PENE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | 2 | - | - | - | 10 | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
Laurence HULLENA | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Graham PURVIS | Loosehead Prop | - | - | - | - | - | |
Brandon JACKSON | Reserve | - | - | - | - | - | |
Gordon FALCON | Reserve | - | - | - | - | - | |
Dion KERR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.