NZ Saracens | New Zealand XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matthew COOPER | - | 1 | 2 | - | 8 | Fullback | - | - | - | - | - | Greg COOPER | ||
Lolani KOKO | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | John KIRWAN | ||
Marc ELLIS | - | - | - | - | - | Centre | - | - | - | - | - | Scott PIERCE | ||
Eroni CLARKE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Frank BUNCE | ||
Timo TAGALOA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Va'aiga TUIGAMALA | ||
Stephen BACHOP | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Grant FOX | ||
Ant STRACHAN | - | - | - | - | - | Halfback | - | - | - | - | - | Graeme BACHOP | ||
Arran PENE | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard TURNER | ||
Dallas SEYMOUR | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Duane MONKLEY | ||
Jamie JOSEPH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike BREWER | ||
Mark COOKSLEY | - | - | - | - | - | Lock | - | - | - | - | - | Blair LARSEN | ||
Adrian MCKENZIE | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Laurence HULLENA | ||
Warren GATLAND | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Richard LOE | ||
Bruce HANSEN | - | - | - | - | - | Reserve | - | - | - | - | - | Glenn TAYLOR | ||
Kevin PUTT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
NZ Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew COOPER | Fullback | - | 1 | 2 | - | 8 | |
Lolani KOKO | Right Wing | 1 | - | - | - | 5 | |
Marc ELLIS | Centre | - | - | - | - | - | |
Eroni CLARKE | Second Five Eighth | 1 | - | - | - | 5 | |
Timo TAGALOA | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | 1 | - | - | - | 5 | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Mark COOKSLEY | Lock | - | - | - | - | - | |
Adrian MCKENZIE | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Warren GATLAND | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
Bruce HANSEN | Reserve | - | - | - | - | - | |
Kevin PUTT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
New Zealand XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | 1 | - | - | - | 5 | |
Scott PIERCE | Centre | - | - | - | - | - | |
Frank BUNCE | Second Five Eighth | - | - | - | - | - | |
Va'aiga TUIGAMALA | Left Wing | 1 | - | - | - | 5 | |
Grant FOX | First Five Eighth | - | 2 | 1 | - | 7 | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Duane MONKLEY | Openside Flanker | - | - | - | - | - | |
Mike BREWER | Blindside Flanker | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Laurence HULLENA | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Richard LOE | Loosehead Prop | - | - | - | - | - | |
Glenn TAYLOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.