Blues | Chiefs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Carlos SPENCER | - | - | - | - | - | Fullback | - | - | - | - | - | Todd MILLER | ||
Doug HOWLETT | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Roger RANDLE | ||
Rico GEAR | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Keith LOWEN | ||
Mark MAYERHOFLER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark RANBY | ||
Mils MULIAINA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Bruce REIHANA | ||
James ARLIDGE | - | 1 | 5 | - | 17 | First Five Eighth | 8 | - | 2 | 1 | - | David HILL | ||
Mark ROBINSON | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Rhys DUGGAN | ||
Ron CRIBB | - | - | - | - | - | Number Eight | - | - | - | - | - | Scott COUCH | ||
Justin COLLINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Marty HOLAH | ||
Troy FLAVELL | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kristian ORMSBY | ||
Vula MAIMURI | - | - | - | - | - | Lock | - | - | - | - | - | Royce WILLIS | ||
Glenn TAYLOR | - | - | - | - | - | Lock | - | - | - | - | - | Keith ROBINSON | ||
Kees MEEUWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael COLLINS | ||
Slade MCFARLAND | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Keven MEALAMU | ||
Tony WOODCOCK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Deacon MANU | ||
Derren WITCOMBE | - | - | - | - | - | Reserve | - | - | - | - | - | Guy COLEMAN | ||
Christian CALIFANO | - | - | - | - | - | Reserve | - | - | - | - | - | David BRIGGS | ||
Matua PARKINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Mark WEEDON | ||
Blair URLICH | - | - | - | - | - | Reserve | - | - | - | - | - | Chresten DAVIS | ||
Ben MEYER | - | - | - | - | - | Reserve | - | - | - | - | - | Danny LEE | ||
Lee STENSNESS | - | - | - | - | - | Reserve | 2 | - | - | 1 | - | Glen JACKSON | ||
Jason SHOEMARK | - | - | - | - | - | Reserve | - | - | - | - | - | Nick COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Carlos SPENCER | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | 2 | - | - | - | 10 | |
Rico GEAR | Centre | 1 | - | - | - | 5 | |
Mark MAYERHOFLER | Second Five Eighth | - | - | - | - | - | |
Mils MULIAINA | Left Wing | - | - | - | - | - | |
James ARLIDGE | First Five Eighth | - | 1 | 5 | - | 17 | |
Mark ROBINSON | Halfback | 1 | - | - | - | 5 | |
Ron CRIBB | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Troy FLAVELL | Blindside Flanker | - | - | - | - | - | |
Vula MAIMURI | Lock | - | - | - | - | - | |
Glenn TAYLOR | Lock | - | - | - | - | - | |
Kees MEEUWS | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Tony WOODCOCK | Loosehead Prop | - | - | - | - | - | |
Derren WITCOMBE | Reserve | - | - | - | - | - | |
Christian CALIFANO | Reserve | - | - | - | - | - | |
Matua PARKINSON | Reserve | - | - | - | - | - | |
Blair URLICH | Reserve | - | - | - | - | - | |
Ben MEYER | Reserve | - | - | - | - | - | |
Lee STENSNESS | Reserve | - | - | - | - | - | |
Jason SHOEMARK | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | - | - | - | - | - | |
Roger RANDLE | Right Wing | 1 | - | - | - | 5 | |
Keith LOWEN | Centre | 1 | - | - | - | 5 | |
Mark RANBY | Second Five Eighth | - | - | - | - | - | |
Bruce REIHANA | Left Wing | 1 | - | - | - | 5 | |
David HILL | First Five Eighth | - | 1 | 2 | - | 8 | |
Rhys DUGGAN | Halfback | - | - | - | - | - | |
Scott COUCH | Number Eight | - | - | - | - | - | |
Marty HOLAH | Openside Flanker | - | - | - | - | - | |
Kristian ORMSBY | Blindside Flanker | - | - | - | - | - | |
Royce WILLIS | Lock | - | - | - | - | - | |
Keith ROBINSON | Lock | - | - | - | - | - | |
Michael COLLINS | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | 1 | - | - | - | 5 | |
Deacon MANU | Loosehead Prop | - | - | - | - | - | |
Guy COLEMAN | Reserve | - | - | - | - | - | |
David BRIGGS | Reserve | - | - | - | - | - | |
Mark WEEDON | Reserve | - | - | - | - | - | |
Chresten DAVIS | Reserve | - | - | - | - | - | |
Danny LEE | Reserve | - | - | - | - | - | |
Glen JACKSON | Reserve | - | 1 | - | - | 2 | |
Nick COLLINS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.