Stormers | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 5 | - | 22 | Fullback | 12 | - | 4 | - | - | Matthew BURKE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Scott STANIFORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jason LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark STCHERBINA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Matthew DOWLING | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | 1 | - | - | - | Manny EDMONDS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chris WHITAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tiaan STRAUSS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Phil WAUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Stuart PINKERTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Peter BESSELING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John WELBORN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Cameron BLADES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Brendan CANNON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Richard HARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark CRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rod MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David LYONS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Christian WARNER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Darren JUNEE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stormers | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 5 | - | 22 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | - | - | 4 | - | 12 | |
Scott STANIFORTH | Right Wing | - | - | - | - | - | |
Jason LITTLE | Centre | - | - | - | - | - | |
Mark STCHERBINA | Second Five Eighth | - | - | - | - | - | |
Matthew DOWLING | Left Wing | - | - | - | - | - | |
Manny EDMONDS | First Five Eighth | - | - | - | 1 | 3 | |
Chris WHITAKER | Halfback | - | - | - | - | - | |
Tiaan STRAUSS | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Stuart PINKERTON | Blindside Flanker | - | - | - | - | - | |
Peter BESSELING | Lock | - | - | - | - | - | |
John WELBORN | Lock | - | - | - | - | - | |
Cameron BLADES | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | - | - | - | - | - | |
Richard HARRY | Loosehead Prop | - | - | - | - | - | |
Mark CRICK | Reserve | - | - | - | - | - | |
Rod MOORE | Reserve | - | - | - | - | - | |
Daniel MANU | Reserve | - | - | - | - | - | |
David LYONS | Reserve | - | - | - | - | - | |
Sam PAYNE | Reserve | - | - | - | - | - | |
Christian WARNER | Reserve | - | - | - | - | - | |
Darren JUNEE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.