Bulls | Waratahs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 2 | - | 13 | Fullback | 23 | - | 4 | 3 | 1 | Matthew BURKE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Scott STANIFORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jason LITTLE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Christian WARNER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Matthew DOWLING | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Manny EDMONDS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Chris WHITAKER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Tiaan STRAUSS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Phil WAUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Stuart PINKERTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Peter BESSELING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | John WELBORN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rod MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Brendan CANNON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Richard HARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark CRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Al BAXTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel MANU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David LYONS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan GREY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark STCHERBINA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bulls | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 2 | - | 13 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waratahs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | 1 | 3 | 4 | - | 23 | |
Scott STANIFORTH | Right Wing | 1 | - | - | - | 5 | |
Jason LITTLE | Centre | - | - | - | - | - | |
Christian WARNER | Second Five Eighth | - | - | - | - | - | |
Matthew DOWLING | Left Wing | - | - | - | - | - | |
Manny EDMONDS | First Five Eighth | - | - | - | - | - | |
Chris WHITAKER | Halfback | - | - | - | - | - | |
Tiaan STRAUSS | Number Eight | - | - | - | - | - | |
Phil WAUGH | Openside Flanker | - | - | - | - | - | |
Stuart PINKERTON | Blindside Flanker | 1 | - | - | - | 5 | |
Peter BESSELING | Lock | - | - | - | - | - | |
John WELBORN | Lock | - | - | - | - | - | |
Rod MOORE | Tighthead Prop | - | - | - | - | - | |
Brendan CANNON | Hooker | - | - | - | - | - | |
Richard HARRY | Loosehead Prop | - | - | - | - | - | |
Mark CRICK | Reserve | - | - | - | - | - | |
Al BAXTER | Reserve | - | - | - | - | - | |
Daniel MANU | Reserve | - | - | - | - | - | |
David LYONS | Reserve | - | - | - | - | - | |
Sam PAYNE | Reserve | - | - | - | - | - | |
Nathan GREY | Reserve | - | - | - | - | - | |
Mark STCHERBINA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.