Cats | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | 5 | - | 34 | Fullback | 17 | - | 5 | 1 | - | Adrian CASHMORE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Doug HOWLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Iliesa TANIVULA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Craig INNES | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Joeli VIDIRI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Carlos SPENCER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Steve DEVINE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Xavier RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Andrew BLOWERS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dylan MIKA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Robin BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Troy FLAVELL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Davin HEAPS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keven MEALAMU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Leo LAFAIALI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Finau MAKA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark ROBINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Orene AI'I | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Eroni CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cats | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 5 | - | 34 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | - | 1 | 5 | - | 17 | |
Doug HOWLETT | Right Wing | 1 | - | - | - | 5 | |
Iliesa TANIVULA | Centre | - | - | - | - | - | |
Craig INNES | Second Five Eighth | - | - | - | - | - | |
Joeli VIDIRI | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
Steve DEVINE | Halfback | - | - | - | - | - | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Andrew BLOWERS | Openside Flanker | 1 | - | - | - | 5 | |
Dylan MIKA | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Troy FLAVELL | Lock | - | - | - | - | - | |
Paul THOMSON | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Keven MEALAMU | Reserve | - | - | - | - | - | |
David MORGAN | Reserve | - | - | - | - | - | |
Leo LAFAIALI'I | Reserve | - | - | - | - | - | |
Finau MAKA | Reserve | - | - | - | - | - | |
Mark ROBINSON | Reserve | - | - | - | - | - | |
Orene AI'I | Reserve | - | - | - | - | - | |
Eroni CLARKE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.