Brumbies | Hurricanes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Rod KAFER | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Christian CULLEN | ||
Mitch HARDY | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Tana UMAGA | ||
Stephen LARKHAM | - | - | - | - | - | Centre | - | - | - | - | - | Alama IEREMIA | ||
Elisi VUNIPOLA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Marty BERRY | ||
Joe ROFF | - | - | - | - | - | Left Wing | - | - | - | - | - | Alex TELEA | ||
David KNOX | - | 2 | 3 | - | 13 | First Five Eighth | 13 | - | 3 | 2 | - | Jamie CAMERON | ||
George GREGAN | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Jon PRESTON | ||
Owen FINEGAN | - | - | - | - | - | Number Eight | - | - | - | - | - | Filo TIATIA | ||
Ipolito FENUKITAU | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Dallas SEYMOUR | ||
John LANGFORD | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Chresten DAVIS | ||
Craig SWEENY | - | - | - | - | - | Lock | - | - | - | - | - | Mike RUSSELL | ||
David GIFFIN | - | - | - | - | - | Lock | - | - | - | - | - | Dion WALLER | ||
Ewen MCKENZIE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Phil COFFIN | ||
Marco CAPUTO | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
Patricio NORIEGA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bull ALLEN | ||
Geoff DIDIER | - | - | - | - | - | Reserve | - | - | - | - | - | Tim MANNIX | ||
John ROSS | - | - | - | - | - | Reserve | - | - | - | - | - | Bill CAVUBATI | ||
Paul BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | Karl WILLIAMS | ||
Timote TAVALEA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Rhys DUGGAN | ||
Andrew WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Simon MANNIX | ||
Adam FRIEND | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | George KONIA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rod KAFER | Fullback | - | - | - | - | - | |
Mitch HARDY | Right Wing | 2 | - | - | - | 10 | |
Stephen LARKHAM | Centre | - | - | - | - | - | |
Elisi VUNIPOLA | Second Five Eighth | - | - | - | - | - | |
Joe ROFF | Left Wing | - | - | - | - | - | |
David KNOX | First Five Eighth | - | 2 | 3 | - | 13 | |
George GREGAN | Halfback | 1 | - | - | - | 5 | |
Owen FINEGAN | Number Eight | - | - | - | - | - | |
Ipolito FENUKITAU | Openside Flanker | 1 | - | - | - | 5 | |
John LANGFORD | Blindside Flanker | - | - | - | - | - | |
Craig SWEENY | Lock | - | - | - | - | - | |
David GIFFIN | Lock | - | - | - | - | - | |
Ewen MCKENZIE | Tighthead Prop | - | - | - | - | - | |
Marco CAPUTO | Hooker | - | - | - | - | - | |
Patricio NORIEGA | Loosehead Prop | - | - | - | - | - | |
Geoff DIDIER | Reserve | - | - | - | - | - | |
John ROSS | Reserve | - | - | - | - | - | |
Paul BROWN | Reserve | - | - | - | - | - | |
Timote TAVALEA | Reserve | - | - | - | - | - | |
Andrew WILLIAMS | Reserve | - | - | - | - | - | |
Adam FRIEND | Reserve | - | 1 | - | - | 2 | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hurricanes | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 1 | - | - | - | 5 | |
Tana UMAGA | Right Wing | - | - | - | - | - | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Marty BERRY | Second Five Eighth | - | - | - | - | - | |
Alex TELEA | Left Wing | - | - | - | - | - | |
Jamie CAMERON | First Five Eighth | - | 2 | 3 | - | 13 | |
Jon PRESTON | Halfback | - | - | - | - | - | |
Filo TIATIA | Number Eight | - | - | - | - | - | |
Dallas SEYMOUR | Openside Flanker | - | - | - | - | - | |
Chresten DAVIS | Blindside Flanker | 1 | - | - | - | 5 | |
Mike RUSSELL | Lock | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Phil COFFIN | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | - | - | - | - | - | |
Tim MANNIX | Reserve | - | - | - | - | - | |
Bill CAVUBATI | Reserve | - | - | - | - | - | |
Karl WILLIAMS | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | 1 | - | - | - | 5 | |
Simon MANNIX | Reserve | - | - | - | - | - | |
George KONIA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.