Hurricanes | Transvaal (SR) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Christian CULLEN | 1 | - | - | - | 5 | Fullback | 16 | - | 3 | 1 | 1 | To Be ANNOUNCED | ||
Tana UMAGA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
George KONIA | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Alama IEREMIA | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Alex TELEA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie CAMERON | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rhys DUGGAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Filo TIATIA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce HANSEN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Chresten DAVIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mike RUSSELL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dion WALLER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Phil COFFIN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Bull ALLEN | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Karl WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marty BERRY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hurricanes | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Christian CULLEN | Fullback | 1 | - | - | - | 5 | |
Tana UMAGA | Right Wing | 1 | - | - | - | 5 | |
George KONIA | Centre | - | - | - | - | - | |
Alama IEREMIA | Second Five Eighth | 1 | - | - | - | 5 | |
Alex TELEA | Left Wing | - | - | - | - | - | |
Jamie CAMERON | First Five Eighth | - | 3 | 2 | - | 12 | |
Rhys DUGGAN | Halfback | - | - | - | - | - | |
Filo TIATIA | Number Eight | - | - | - | - | - | |
Bruce HANSEN | Openside Flanker | - | - | - | - | - | |
Chresten DAVIS | Blindside Flanker | - | - | - | - | - | |
Mike RUSSELL | Lock | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Phil COFFIN | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Bull ALLEN | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Karl WILLIAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Marty BERRY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Transvaal (SR) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 3 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.