Transvaal (SR) | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 6 | 4 | 4 | - | 50 | Fullback | - | - | - | - | - | Damon KAUI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Daryl GIBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Pita ALATINI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mark MAYERHOFLER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Paula BALE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 8 | - | 2 | 1 | - | Andy MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Justin MARSHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Pat LAM | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 10 | - | - | - | 2 | Angus GARDINER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Todd BLACKADDER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mark WEEDON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Con BARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard KIRKE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stu LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dean COLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Graeme DEMPSTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Transvaal (SR) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 6 | 4 | 4 | - | 50 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Damon KAUI | Fullback | - | - | - | - | - | |
Daryl GIBSON | Right Wing | - | - | - | - | - | |
Pita ALATINI | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | - | - | - | - | - | |
Paula BALE | Left Wing | - | - | - | - | - | |
Andy MILLER | First Five Eighth | - | 1 | 2 | - | 8 | |
Justin MARSHALL | Halfback | 1 | - | - | - | 5 | |
Pat LAM | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | 2 | - | - | - | 10 | |
Todd BLACKADDER | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Con BARRELL | Loosehead Prop | - | - | - | - | - | |
Richard KIRKE | Reserve | - | - | - | - | - | |
Stu LOE | Reserve | - | - | - | - | - | |
Dean COLEMAN | Reserve | - | - | - | - | - | |
Scott ROBERTSON | Reserve | - | - | - | - | - | |
Graeme DEMPSTER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.