Hawke\\\'s Bay | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Richard BUCKMAN | - | - | - | - | - | Fullback | 34 | - | 1 | 8 | 3 | Fletcher SMITH | ||
Jonah LOWE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Leroy VAN DAM | ||
Hayden HANN | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Sio TOMKINSON | ||
Cardiff VAEGA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Teihorangi WALDEN | ||
Sam MCNICOL | - | - | - | - | - | Left Wing | - | - | - | - | - | Jona NAREKI | ||
Tiaan FALCON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Josh IOANE | ||
Brad WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Josh RENTON | ||
Marino MIKAELE-TU'U | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Adam KNIGHT | ||
Hugh RENTON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | James LENTJES | ||
Lucas GOODIN | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Dillon HUNT | ||
Josh EDEN-WHAITIRI | - | - | - | - | - | Lock | - | - | - | - | - | Josh DICKSON | ||
Nick PALMER | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Josh FURNO | ||
Pouri RAKETE-STONES | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hisa SASAGI | ||
Jorian TANGAERE | - | - | - | - | - | Hooker | - | - | - | - | - | Sam ANDERSON-HEATHER | ||
Jason LONG | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig MILLAR | ||
Jacob DEVERY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Sekonaia POLE | ||
Mark BRAIDWOOD | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Aki SEIULI | ||
Jarvy AOAKE | - | - | - | - | - | Reserve | - | - | - | - | - | Donald BRIGHOUSE | ||
Ben PARSONS | - | - | - | - | - | Reserve | - | - | - | - | - | Blair TWEED | ||
Fa'alemiga SELESELE | - | - | - | - | - | Reserve | - | - | - | - | - | Sione TEU | ||
Ellery WILSON | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Jonathan RURU | ||
Dan SNEE | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | Josh TIMU | ||
TJ VAEGA | - | - | - | - | - | Reserve | - | - | - | - | - | Latu VAENO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Richard BUCKMAN | Fullback | - | - | - | - | - | |
Jonah LOWE | Right Wing | 1 | - | - | - | 5 | |
Hayden HANN | Centre | - | - | - | - | - | |
Cardiff VAEGA | Second Five Eighth | - | - | - | - | - | |
Sam MCNICOL | Left Wing | - | - | - | - | - | |
Tiaan FALCON | First Five Eighth | - | - | - | - | - | |
Brad WEBER | Halfback | - | - | - | - | - | |
Marino MIKAELE-TU'U | Number Eight | 1 | - | - | - | 5 | |
Hugh RENTON | Openside Flanker | - | - | - | - | - | |
Lucas GOODIN | Blindside Flanker | - | - | - | - | - | |
Josh EDEN-WHAITIRI | Lock | - | - | - | - | - | |
Nick PALMER | Lock | - | - | - | - | - | |
Pouri RAKETE-STONES | Tighthead Prop | - | - | - | - | - | |
Jorian TANGAERE | Hooker | - | - | - | - | - | |
Jason LONG | Loosehead Prop | - | - | - | - | - | |
Jacob DEVERY | Reserve | - | - | - | - | - | |
Mark BRAIDWOOD | Reserve | - | - | - | - | - | |
Jarvy AOAKE | Reserve | - | - | - | - | - | |
Ben PARSONS | Reserve | - | - | - | - | - | |
Fa'alemiga SELESELE | Reserve | - | - | - | - | - | |
Ellery WILSON | Reserve | 1 | - | - | - | 5 | |
Dan SNEE | Reserve | - | 3 | - | - | 6 | |
TJ VAEGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Fletcher SMITH | Fullback | 3 | 8 | 1 | - | 34 | |
Leroy VAN DAM | Right Wing | - | - | - | - | - | |
Sio TOMKINSON | Centre | 1 | - | - | - | 5 | |
Teihorangi WALDEN | Second Five Eighth | - | - | - | - | - | |
Jona NAREKI | Left Wing | - | - | - | - | - | |
Josh IOANE | First Five Eighth | - | - | - | - | - | |
Josh RENTON | Halfback | - | - | - | - | - | |
Adam KNIGHT | Number Eight | - | - | - | - | - | |
James LENTJES | Openside Flanker | - | - | - | - | - | |
Dillon HUNT | Blindside Flanker | 1 | - | - | - | 5 | |
Josh DICKSON | Lock | - | - | - | - | - | |
Josh FURNO | Lock | 2 | - | - | - | 10 | |
Hisa SASAGI | Tighthead Prop | - | - | - | - | - | |
Sam ANDERSON-HEATHER | Hooker | - | - | - | - | - | |
Craig MILLAR | Loosehead Prop | - | - | - | - | - | |
Sekonaia POLE | Reserve | 1 | - | - | - | 5 | |
Aki SEIULI | Reserve | 1 | - | - | - | 5 | |
Donald BRIGHOUSE | Reserve | - | - | - | - | - | |
Blair TWEED | Reserve | - | - | - | - | - | |
Sione TEU | Reserve | - | - | - | - | - | |
Jonathan RURU | Reserve | - | - | - | - | - | |
Josh TIMU | Reserve | - | - | - | - | - | |
Latu VAENO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.