Chiefs | Crusaders | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chase TIATIA | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Will JORDAN | ||
Jonah LOWE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Sevu REECE | ||
Anton LIENERT-BROWN | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Leicester FAINGA'ANUKU | ||
Alex NANKIVELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | David HAVILI | ||
Etene NANAI-SETURO | - | - | - | - | - | Left Wing | - | - | - | - | - | George BRIDGE | ||
Damian MCKENZIE | - | 2 | 4 | - | 16 | First Five Eighth | 10 | - | 2 | 2 | - | Richie MO'UNGA | ||
Brad WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Mitchell DRUMMOND | ||
Luke JACOBSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Ethan BLACKADDER | ||
Lachlan BOSHIER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Tom SANDERS | ||
Mitchell BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Scott BARRETT | ||
Naitoa AH KUOI | - | - | - | - | - | Lock | - | - | - | - | - | Quinten STRANGE | ||
Tupou VAA'I | - | - | - | - | - | Lock | - | - | - | - | - | Mitchell DUNSHEA | ||
Angus TA'AVAO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Michael ALA'ALATOA | ||
Samisoni TAUKEI'AHO | - | - | - | - | - | Hooker | - | - | - | - | - | Brodie MCALISTER | ||
Aidan ROSS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | George BOWER | ||
Nathan HARRIS | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Codie TAYLOR | ||
Ollie NORRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Isi TU'UNGAFASI | ||
Sione MAFILEO | - | - | - | - | - | Reserve | - | - | - | - | - | Oli JAGER | ||
Pita Gus SOWAKULA | - | - | - | - | - | Reserve | - | - | - | - | - | Luke ROMANO | ||
Kaylum BOSHIER | - | - | - | - | - | Reserve | - | - | - | - | - | Sione HAVILI TALITUI | ||
Te Toiroa TAHURIORANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Bryn HALL | ||
Bryn GATLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Dallas MCLEOD | ||
Sean WAINUI | - | - | - | - | - | Reserve | - | - | - | - | - | Manasa MATAELE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chase TIATIA | Fullback | - | - | - | - | - | |
Jonah LOWE | Right Wing | 1 | - | - | - | 5 | |
Anton LIENERT-BROWN | Centre | - | - | - | - | - | |
Alex NANKIVELL | Second Five Eighth | - | - | - | - | - | |
Etene NANAI-SETURO | Left Wing | - | - | - | - | - | |
Damian MCKENZIE | First Five Eighth | - | 2 | 4 | - | 16 | |
Brad WEBER | Halfback | - | - | - | - | - | |
Luke JACOBSON | Number Eight | - | - | - | - | - | |
Lachlan BOSHIER | Openside Flanker | 1 | - | - | - | 5 | |
Mitchell BROWN | Blindside Flanker | - | - | - | - | - | |
Naitoa AH KUOI | Lock | - | - | - | - | - | |
Tupou VAA'I | Lock | - | - | - | - | - | |
Angus TA'AVAO | Tighthead Prop | - | - | - | - | - | |
Samisoni TAUKEI'AHO | Hooker | - | - | - | - | - | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
Nathan HARRIS | Reserve | - | - | - | - | - | |
Ollie NORRIS | Reserve | - | - | - | - | - | |
Sione MAFILEO | Reserve | - | - | - | - | - | |
Pita Gus SOWAKULA | Reserve | - | - | - | - | - | |
Kaylum BOSHIER | Reserve | - | - | - | - | - | |
Te Toiroa TAHURIORANGI | Reserve | - | - | - | - | - | |
Bryn GATLAND | Reserve | - | - | - | - | - | |
Sean WAINUI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Crusaders | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Will JORDAN | Fullback | 1 | - | - | - | 5 | |
Sevu REECE | Right Wing | - | - | - | - | - | |
Leicester FAINGA'ANUKU | Centre | 1 | - | - | - | 5 | |
David HAVILI | Second Five Eighth | - | - | - | - | - | |
George BRIDGE | Left Wing | - | - | - | - | - | |
Richie MO'UNGA | First Five Eighth | - | 2 | 2 | - | 10 | |
Mitchell DRUMMOND | Halfback | - | - | - | - | - | |
Ethan BLACKADDER | Number Eight | - | - | - | - | - | |
Tom SANDERS | Openside Flanker | - | - | - | - | - | |
Scott BARRETT | Blindside Flanker | - | - | - | - | - | |
Quinten STRANGE | Lock | - | - | - | - | - | |
Mitchell DUNSHEA | Lock | - | - | - | - | - | |
Michael ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
Brodie MCALISTER | Hooker | - | - | - | - | - | |
George BOWER | Loosehead Prop | - | - | - | - | - | |
Codie TAYLOR | Reserve | 1 | - | - | - | 5 | |
Isi TU'UNGAFASI | Reserve | - | - | - | - | - | |
Oli JAGER | Reserve | - | - | - | - | - | |
Luke ROMANO | Reserve | - | - | - | - | - | |
Sione HAVILI TALITUI | Reserve | - | - | - | - | - | |
Bryn HALL | Reserve | - | - | - | - | - | |
Dallas MCLEOD | Reserve | - | - | - | - | - | |
Manasa MATAELE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.