Counties Manukau | Auckland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tim NANAI-WILLIAMS | - | - | - | - | - | Fullback | - | - | - | - | - | Lolagi VISINIA | ||
Frank HALAI | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Melani NANAI | ||
Rey LEE-LO | - | - | - | - | - | Centre | - | - | - | - | - | Francis SAILI | ||
Bundee AKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Hadleigh PARKES | ||
Andy MUIRHEAD | - | - | - | - | - | Left Wing | - | - | - | - | - | George MOALA | ||
Ahsee TUALA | 1 | 2 | 1 | - | 12 | First Five Eighth | 8 | - | 2 | 1 | - | Gareth ANSCOMBE | ||
Augustine PULU | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Junior POLULEULIGAGA | ||
Maama VAIPULU | - | - | - | - | - | Number Eight | - | - | - | - | - | Peter SAILI | ||
Daniel HYATT | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sean POLWART | ||
Jordan TAUFUA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Joe EDWARDS | ||
Jimmy TUPOU | - | - | - | - | - | Lock | - | - | - | - | - | Liaki MOLI | ||
Sikeli NABOU | - | - | - | - | - | Lock | - | - | - | - | - | Patrick TUIPULOTU | ||
Jarrod FIRTH | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Ofa TU'UNGAFASI | ||
Suliasi TAUFALELE | - | - | - | - | - | Hooker | - | - | - | - | - | Tom MCCARTNEY | ||
Pauliasi MANU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sam PRATTLEY | ||
Sione ANGA'AELANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Gafatasi SU'A | ||
Sean BAGSHAW | - | - | - | - | - | Reserve | - | - | - | - | - | Nick BARRETT | ||
Viliame RARASEA | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jack WHETTON | ||
Sam HENWOOD | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Blake GIBSON | ||
Kane HANCY | - | - | - | - | - | Reserve | - | - | - | - | - | Leon FUKOFUKA | ||
Michael STANLEY | - | 2 | - | - | 4 | Reserve | - | - | - | - | - | Simon HICKEY | ||
Sonny Bill WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | TJ FAIANE | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tim NANAI-WILLIAMS | Fullback | - | - | - | - | - | |
Frank HALAI | Right Wing | 2 | - | - | - | 10 | |
Rey LEE-LO | Centre | - | - | - | - | - | |
Bundee AKI | Second Five Eighth | - | - | - | - | - | |
Andy MUIRHEAD | Left Wing | - | - | - | - | - | |
Ahsee TUALA | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Augustine PULU | Halfback | 1 | - | - | - | 5 | |
Maama VAIPULU | Number Eight | - | - | - | - | - | |
Daniel HYATT | Openside Flanker | - | - | - | - | - | |
Jordan TAUFUA | Blindside Flanker | - | - | - | - | - | |
Jimmy TUPOU | Lock | - | - | - | - | - | |
Sikeli NABOU | Lock | - | - | - | - | - | |
Jarrod FIRTH | Tighthead Prop | - | - | - | - | - | |
Suliasi TAUFALELE | Hooker | - | - | - | - | - | |
Pauliasi MANU | Loosehead Prop | - | - | - | - | - | |
Sione ANGA'AELANGI | Reserve | - | - | - | - | - | |
Sean BAGSHAW | Reserve | - | - | - | - | - | |
Viliame RARASEA | Reserve | - | - | - | - | - | |
Sam HENWOOD | Reserve | 1 | - | - | - | 5 | |
Kane HANCY | Reserve | - | - | - | - | - | |
Michael STANLEY | Reserve | - | 2 | - | - | 4 | |
Sonny Bill WILLIAMS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lolagi VISINIA | Fullback | - | - | - | - | - | |
Melani NANAI | Right Wing | - | - | - | - | - | |
Francis SAILI | Centre | - | - | - | - | - | |
Hadleigh PARKES | Second Five Eighth | - | - | - | - | - | |
George MOALA | Left Wing | - | - | - | - | - | |
Gareth ANSCOMBE | First Five Eighth | - | 1 | 2 | - | 8 | |
Junior POLULEULIGAGA | Halfback | - | - | - | - | - | |
Peter SAILI | Number Eight | - | - | - | - | - | |
Sean POLWART | Openside Flanker | - | - | - | - | - | |
Joe EDWARDS | Blindside Flanker | - | - | - | - | - | |
Liaki MOLI | Lock | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | - | - | - | - | - | |
Ofa TU'UNGAFASI | Tighthead Prop | 1 | - | - | - | 5 | |
Tom MCCARTNEY | Hooker | - | - | - | - | - | |
Sam PRATTLEY | Loosehead Prop | - | - | - | - | - | |
Gafatasi SU'A | Reserve | - | - | - | - | - | |
Nick BARRETT | Reserve | - | - | - | - | - | |
Jack WHETTON | Reserve | 1 | - | - | - | 5 | |
Blake GIBSON | Reserve | - | - | - | - | - | |
Leon FUKOFUKA | Reserve | - | - | - | - | - | |
Simon HICKEY | Reserve | - | - | - | - | - | |
TJ FAIANE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.