Manawatu | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lewis MARSHALL | - | - | - | - | - | Fullback | - | - | - | - | - | Kurt BAKER | ||
Leroy VAN DAM | - | - | - | - | - | Right Wing | - | - | - | - | - | Jackson ORMOND | ||
Hamish NORTHCOTT | - | - | - | - | - | Centre | 6 | - | 2 | - | - | Andre TAYLOR | ||
Tevita TAUFU'I | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Isaia TUIFUA | ||
Newton TUDREU | - | - | - | - | - | Left Wing | - | - | - | - | - | Seta TAMANIVALU | ||
Jade TE RURE | - | - | 4 | - | 12 | First Five Eighth | - | - | - | - | - | Beaudein WAAKA | ||
Papa WHAREWERA | - | - | - | - | - | Halfback | - | - | - | - | - | Jamison GIBSON-PARK | ||
James OLIVER | - | - | - | - | - | Number Eight | - | - | - | - | - | Blade THOMSON | ||
Callum GIBBINS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Doug TIETJENS | ||
Heiden BEDWELL-CURTIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mitchell CROSSWELL | ||
Michael FITZGERALD | - | - | - | - | - | Lock | - | - | - | - | - | James BROADHURST | ||
Fraser STONE | - | - | - | - | - | Lock | - | - | - | - | - | Kane BARRETT | ||
Ma'afu FIA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ryan COCKER | ||
Rob FOREMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Rhys MARSHALL | ||
Chris EVES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Carl CARMICHAEL | ||
Bryn TEMPLEMAN | - | - | - | - | - | Reserve | - | - | - | - | - | Abe HAIRA | ||
Jared BROCK | - | - | - | - | - | Reserve | - | - | - | - | - | Sione LEA | ||
Dan SQUIRE | - | - | - | - | - | Reserve | - | - | - | - | - | Nemia SOQETA | ||
Nick CROSSWELL | - | - | - | - | - | Reserve | - | - | - | - | - | Mitchell BROWN | ||
Nic STIRZAKER | - | - | - | - | - | Reserve | - | - | - | - | - | Chris SMYLIE | ||
Niko MALO | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel BROOKS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Waisake NAHOLO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lewis MARSHALL | Fullback | - | - | - | - | - | |
Leroy VAN DAM | Right Wing | - | - | - | - | - | |
Hamish NORTHCOTT | Centre | - | - | - | - | - | |
Tevita TAUFU'I | Second Five Eighth | - | - | - | - | - | |
Newton TUDREU | Left Wing | - | - | - | - | - | |
Jade TE RURE | First Five Eighth | - | - | 4 | - | 12 | |
Papa WHAREWERA | Halfback | - | - | - | - | - | |
James OLIVER | Number Eight | - | - | - | - | - | |
Callum GIBBINS | Openside Flanker | - | - | - | - | - | |
Heiden BEDWELL-CURTIS | Blindside Flanker | - | - | - | - | - | |
Michael FITZGERALD | Lock | - | - | - | - | - | |
Fraser STONE | Lock | - | - | - | - | - | |
Ma'afu FIA | Tighthead Prop | - | - | - | - | - | |
Rob FOREMAN | Hooker | - | - | - | - | - | |
Chris EVES | Loosehead Prop | - | - | - | - | - | |
Bryn TEMPLEMAN | Reserve | - | - | - | - | - | |
Jared BROCK | Reserve | - | - | - | - | - | |
Dan SQUIRE | Reserve | - | - | - | - | - | |
Nick CROSSWELL | Reserve | - | - | - | - | - | |
Nic STIRZAKER | Reserve | - | - | - | - | - | |
Niko MALO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | - | - | - | - | - | |
Jackson ORMOND | Right Wing | - | - | - | - | - | |
Andre TAYLOR | Centre | - | - | 2 | - | 6 | |
Isaia TUIFUA | Second Five Eighth | - | - | - | - | - | |
Seta TAMANIVALU | Left Wing | - | - | - | - | - | |
Beaudein WAAKA | First Five Eighth | - | - | - | - | - | |
Jamison GIBSON-PARK | Halfback | - | - | - | - | - | |
Blade THOMSON | Number Eight | - | - | - | - | - | |
Doug TIETJENS | Openside Flanker | - | - | - | - | - | |
Mitchell CROSSWELL | Blindside Flanker | - | - | - | - | - | |
James BROADHURST | Lock | - | - | - | - | - | |
Kane BARRETT | Lock | - | - | - | - | - | |
Ryan COCKER | Tighthead Prop | - | - | - | - | - | |
Rhys MARSHALL | Hooker | - | - | - | - | - | |
Carl CARMICHAEL | Loosehead Prop | - | - | - | - | - | |
Abe HAIRA | Reserve | - | - | - | - | - | |
Sione LEA | Reserve | - | - | - | - | - | |
Nemia SOQETA | Reserve | - | - | - | - | - | |
Mitchell BROWN | Reserve | - | - | - | - | - | |
Chris SMYLIE | Reserve | - | - | - | - | - | |
Daniel BROOKS | Reserve | - | - | - | - | - | |
Waisake NAHOLO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.