Taranaki | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kurt BAKER | - | - | - | - | - | Fullback | - | - | - | - | - | Jared PAYNE | ||
Andre TAYLOR | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Simon MUNRO | ||
George PISI | - | - | - | - | - | Centre | - | - | - | - | - | Rene RANGER | ||
Jayden HAYWARD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Aaron BANCROFT | ||
David SMITH | - | - | - | - | - | Left Wing | 16 | - | 3 | 1 | 1 | Lachie MUNRO | ||
Willie RIPIA | - | 1 | 4 | - | 14 | First Five Eighth | - | - | - | - | - | David HOLWELL | ||
Tyson KEATS | - | - | - | - | - | Halfback | - | - | - | - | - | Luke HAMILTON | ||
Ben SOUNESS | - | - | - | - | - | Number Eight | - | - | - | - | - | Cameron EYRE | ||
Chris WALKER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Dan PRYOR | ||
Jarrad HOEATA | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Dean BUDD | ||
Craig CLARKE | - | - | - | - | - | Lock | - | - | - | - | - | Mark BURMAN | ||
James BROADHURST | - | - | - | - | - | Lock | - | - | - | - | - | Pat O'CONNOR | ||
Michael BENT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Bronson MURRAY | ||
Laurence CORLETT | - | - | - | - | - | Hooker | - | - | - | - | - | Mikaele TUU'U | ||
Shane CLEAVER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Matt WALLIS | ||
Timo TUTAVAHA | - | - | - | - | - | Reserve | - | - | - | - | - | Tim DOW | ||
Carl CARMICHAEL | - | - | - | - | - | Reserve | - | - | - | - | - | Ross WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Roy GRIFFIN | ||
Samuela VUNISA | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron GOODHUE | ||
Brett GOODIN | - | - | - | - | - | Reserve | - | - | - | - | - | Rhyan CAINE | ||
Beauden BARRETT | - | - | - | - | - | Reserve | - | - | - | - | - | Iwi HAURAKI | ||
Isaia TUIFUA | - | - | - | - | - | Reserve | - | - | - | - | - | Bryce HEEM | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kurt BAKER | Fullback | - | - | - | - | - | |
Andre TAYLOR | Right Wing | - | - | - | - | - | |
George PISI | Centre | - | - | - | - | - | |
Jayden HAYWARD | Second Five Eighth | - | - | - | - | - | |
David SMITH | Left Wing | - | - | - | - | - | |
Willie RIPIA | First Five Eighth | - | 1 | 4 | - | 14 | |
Tyson KEATS | Halfback | - | - | - | - | - | |
Ben SOUNESS | Number Eight | - | - | - | - | - | |
Chris WALKER | Openside Flanker | 1 | - | - | - | 5 | |
Jarrad HOEATA | Blindside Flanker | - | - | - | - | - | |
Craig CLARKE | Lock | - | - | - | - | - | |
James BROADHURST | Lock | - | - | - | - | - | |
Michael BENT | Tighthead Prop | - | - | - | - | - | |
Laurence CORLETT | Hooker | - | - | - | - | - | |
Shane CLEAVER | Loosehead Prop | - | - | - | - | - | |
Timo TUTAVAHA | Reserve | - | - | - | - | - | |
Carl CARMICHAEL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Samuela VUNISA | Reserve | - | - | - | - | - | |
Brett GOODIN | Reserve | - | - | - | - | - | |
Beauden BARRETT | Reserve | - | - | - | - | - | |
Isaia TUIFUA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jared PAYNE | Fullback | - | - | - | - | - | |
Simon MUNRO | Right Wing | 1 | - | - | - | 5 | |
Rene RANGER | Centre | - | - | - | - | - | |
Aaron BANCROFT | Second Five Eighth | - | - | - | - | - | |
Lachie MUNRO | Left Wing | 1 | 1 | 3 | - | 16 | |
David HOLWELL | First Five Eighth | - | - | - | - | - | |
Luke HAMILTON | Halfback | - | - | - | - | - | |
Cameron EYRE | Number Eight | - | - | - | - | - | |
Dan PRYOR | Openside Flanker | - | - | - | - | - | |
Dean BUDD | Blindside Flanker | 1 | - | - | - | 5 | |
Mark BURMAN | Lock | - | - | - | - | - | |
Pat O'CONNOR | Lock | - | - | - | - | - | |
Bronson MURRAY | Tighthead Prop | - | - | - | - | - | |
Mikaele TUU'U | Hooker | - | - | - | - | - | |
Matt WALLIS | Loosehead Prop | - | - | - | - | - | |
Tim DOW | Reserve | - | - | - | - | - | |
Ross WRIGHT | Reserve | - | - | - | - | - | |
Roy GRIFFIN | Reserve | - | - | - | - | - | |
Cameron GOODHUE | Reserve | - | - | - | - | - | |
Rhyan CAINE | Reserve | - | - | - | - | - | |
Iwi HAURAKI | Reserve | - | - | - | - | - | |
Bryce HEEM | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.