Northland | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lachie MUNRO | - | 2 | 3 | - | 13 | Fullback | - | - | - | - | - | Glen HORTON | ||
Rene RANGER | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Tony KOONWAIYOU | ||
Jared PAYNE | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Kendrick LYNN | ||
Aaron BANCROFT | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Matt SAUNDERS | ||
Iwi HAURAKI | - | - | - | - | - | Left Wing | - | - | - | - | - | James PATERSON | ||
David HOLWELL | - | - | - | - | - | First Five Eighth | 7 | - | 1 | 2 | - | Robbie ROBINSON | ||
Rhyan CAINE | - | - | - | - | - | Halfback | - | - | - | - | - | Scott COWAN | ||
Cameron EYRE | - | - | - | - | - | Number Eight | - | - | - | - | - | Kane THOMPSON | ||
Dan PRYOR | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Tim BOYS | ||
Dean BUDD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dion BATES | ||
Mark BURMAN | - | - | - | - | - | Lock | - | - | - | - | - | Joe TUINEAU | ||
Pat O'CONNOR | - | - | - | - | - | Lock | - | - | - | - | - | Josh BEKHUIS | ||
Bronson MURRAY | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Chris KING | ||
Tim DOW | - | - | - | - | - | Hooker | - | - | - | - | - | Brayden MITCHELL | ||
Matt WALLIS | - | - | - | - | - | Loosehead Prop | 10 | - | - | - | 2 | Jamie MACKINTOSH | ||
Mikaele TUU'U | - | - | - | - | - | Reserve | - | - | - | - | - | Jason RUTLEDGE | ||
Ross WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | Michael PETERSON | ||
Roy GRIFFIN | - | - | - | - | - | Reserve | - | - | - | - | - | John HARDIE | ||
Cameron GOODHUE | - | - | - | - | - | Reserve | - | - | - | - | - | Elliot DIXON | ||
Luke HAMILTON | - | - | - | - | - | Reserve | - | - | - | - | - | Sonny RANGITOHERIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Seminar MANU-TINERA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mark WELLS | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lachie MUNRO | Fullback | - | 2 | 3 | - | 13 | |
Rene RANGER | Right Wing | 1 | - | - | - | 5 | |
Jared PAYNE | Centre | 2 | - | - | - | 10 | |
Aaron BANCROFT | Second Five Eighth | - | - | - | - | - | |
Iwi HAURAKI | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | - | - | - | - | |
Rhyan CAINE | Halfback | - | - | - | - | - | |
Cameron EYRE | Number Eight | - | - | - | - | - | |
Dan PRYOR | Openside Flanker | 1 | - | - | - | 5 | |
Dean BUDD | Blindside Flanker | - | - | - | - | - | |
Mark BURMAN | Lock | - | - | - | - | - | |
Pat O'CONNOR | Lock | - | - | - | - | - | |
Bronson MURRAY | Tighthead Prop | - | - | - | - | - | |
Tim DOW | Hooker | - | - | - | - | - | |
Matt WALLIS | Loosehead Prop | - | - | - | - | - | |
Mikaele TUU'U | Reserve | - | - | - | - | - | |
Ross WRIGHT | Reserve | - | - | - | - | - | |
Roy GRIFFIN | Reserve | - | - | - | - | - | |
Cameron GOODHUE | Reserve | - | - | - | - | - | |
Luke HAMILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen HORTON | Fullback | - | - | - | - | - | |
Tony KOONWAIYOU | Right Wing | - | - | - | - | - | |
Kendrick LYNN | Centre | - | - | - | - | - | |
Matt SAUNDERS | Second Five Eighth | - | - | - | - | - | |
James PATERSON | Left Wing | - | - | - | - | - | |
Robbie ROBINSON | First Five Eighth | - | 2 | 1 | - | 7 | |
Scott COWAN | Halfback | - | - | - | - | - | |
Kane THOMPSON | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | - | - | - | - | - | |
Dion BATES | Blindside Flanker | - | - | - | - | - | |
Joe TUINEAU | Lock | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | 1 | - | - | - | 5 | |
Brayden MITCHELL | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | 2 | - | - | - | 10 | |
Jason RUTLEDGE | Reserve | - | - | - | - | - | |
Michael PETERSON | Reserve | - | - | - | - | - | |
John HARDIE | Reserve | - | - | - | - | - | |
Elliot DIXON | Reserve | - | - | - | - | - | |
Sonny RANGITOHERIRI | Reserve | - | - | - | - | - | |
Seminar MANU-TINERA | Reserve | - | - | - | - | - | |
Mark WELLS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.