Northland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lachie MUNRO | - | 2 | 3 | - | 13 | Fullback | - | - | - | - | - | Sean MAITLAND | ||
Mateo MALUPO | - | - | - | - | - | Right Wing | - | - | - | - | - | Patrick OSBORNE | ||
Jared PAYNE | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Robbie FRUEAN | ||
Aden DEWES | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sonny Bill WILLIAMS | ||
Iwi HAURAKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Telusa VEAINU | ||
David HOLWELL | - | - | - | - | - | First Five Eighth | 9 | 1 | - | 3 | - | Stephen BRETT | ||
Rhyan CAINE | - | - | - | - | - | Halfback | 3 | 1 | - | - | - | Andy ELLIS | ||
Cameron EYRE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Ash PARKER | ||
Dan PRYOR | - | - | - | - | - | Openside Flanker | - | - | - | - | - | George WHITELOCK | ||
Dean BUDD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Matt TODD | ||
Mark BURMAN | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Isaac ROSS | ||
Pat O'CONNOR | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Luke ROMANO | ||
Bronson MURRAY | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Peter BORLASE | ||
Tim DOW | - | - | - | - | - | Hooker | - | - | - | - | - | Steve FUALAU | ||
Matt WALLIS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Andrew OLORENSHAW | ||
Mikaele TUU'U | - | - | - | - | - | Reserve | - | - | - | - | - | Marcel CUMMINGS-TOONE | ||
Ross WRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Roy GRIFFIN | - | - | - | - | - | Reserve | - | - | - | - | - | Rob VERBAKEL | ||
Cameron GOODHUE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Luke HAMILTON | - | - | - | - | - | Reserve | - | - | - | - | - | Willi HEINZ | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Colin SLADE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MONAGHAN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lachie MUNRO | Fullback | - | 2 | 3 | - | 13 | |
Mateo MALUPO | Right Wing | - | - | - | - | - | |
Jared PAYNE | Centre | - | - | - | - | - | |
Aden DEWES | Second Five Eighth | - | - | - | - | - | |
Iwi HAURAKI | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | - | - | - | - | |
Rhyan CAINE | Halfback | - | - | - | - | - | |
Cameron EYRE | Number Eight | 1 | - | - | - | 5 | |
Dan PRYOR | Openside Flanker | - | - | - | - | - | |
Dean BUDD | Blindside Flanker | - | - | - | - | - | |
Mark BURMAN | Lock | - | - | - | - | - | |
Pat O'CONNOR | Lock | - | - | - | - | - | |
Bronson MURRAY | Tighthead Prop | 1 | - | - | - | 5 | |
Tim DOW | Hooker | - | - | - | - | - | |
Matt WALLIS | Loosehead Prop | - | - | - | - | - | |
Mikaele TUU'U | Reserve | - | - | - | - | - | |
Ross WRIGHT | Reserve | - | - | - | - | - | |
Roy GRIFFIN | Reserve | - | - | - | - | - | |
Cameron GOODHUE | Reserve | - | - | - | - | - | |
Luke HAMILTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sean MAITLAND | Fullback | - | - | - | - | - | |
Patrick OSBORNE | Right Wing | - | - | - | - | - | |
Robbie FRUEAN | Centre | 1 | - | - | - | 5 | |
Sonny Bill WILLIAMS | Second Five Eighth | - | - | - | - | - | |
Telusa VEAINU | Left Wing | - | - | - | - | - | |
Stephen BRETT | First Five Eighth | - | 3 | - | 1 | 9 | |
Andy ELLIS | Halfback | - | - | - | 1 | 3 | |
Ash PARKER | Number Eight | - | - | - | - | - | |
George WHITELOCK | Openside Flanker | - | - | - | - | - | |
Matt TODD | Blindside Flanker | - | - | - | - | - | |
Isaac ROSS | Lock | 1 | - | - | - | 5 | |
Luke ROMANO | Lock | 1 | - | - | - | 5 | |
Peter BORLASE | Tighthead Prop | - | - | - | - | - | |
Steve FUALAU | Hooker | - | - | - | - | - | |
Andrew OLORENSHAW | Loosehead Prop | - | - | - | - | - | |
Marcel CUMMINGS-TOONE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Rob VERBAKEL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Willi HEINZ | Reserve | - | - | - | - | - | |
Colin SLADE | Reserve | - | - | - | - | - | |
Sam MONAGHAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.