Southland | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Robbie ROBINSON | - | - | - | - | - | Fullback | - | - | - | - | - | Haydon ABERCROMBIE | ||
Mark WELLS | - | - | - | - | - | Right Wing | - | - | - | - | - | Nafi TUITAVAKE | ||
Matt SAUNDERS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Mike HARRIS | ||
Jason KAWAU | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Jon ELRICK | ||
Pehi TE WHARE | - | - | - | - | - | Left Wing | - | - | - | - | - | Jack MCPHEE | ||
Blair STEWART | - | 5 | 1 | - | 13 | First Five Eighth | 2 | - | - | 1 | - | Jimmy GOPPERTH | ||
Scott COWAN | - | - | - | - | - | Halfback | - | - | - | - | - | Chris SMYLIE | ||
David HALL | - | - | - | - | - | Number Eight | - | - | - | - | - | Viliami MA'AFU | ||
Tim BOYS | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Malakai RAVULO | ||
Hoani MACDONALD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Chris SMITH | ||
Daniel RAMSAY | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Ryan WILSON | ||
Josh BEKHUIS | - | - | - | - | - | Lock | - | - | - | - | - | Martin PURDY | ||
Chris KING | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | James AFOA | ||
Jason RUTLEDGE | - | - | - | - | - | Hooker | - | - | - | - | - | James PARSONS | ||
Jamie MACKINTOSH | 2 | - | - | - | 10 | Loosehead Prop | - | - | - | - | - | Mike REID | ||
Matt HOLLOWAY | - | - | - | - | - | Reserve | - | - | - | - | - | James HINCHCO | ||
Fai MIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Sam BIDDLES | ||
Joe TUINEAU | - | - | - | - | - | Reserve | - | - | - | - | - | Richard MAYHEW | ||
Dion BATES | - | - | - | - | - | Reserve | - | - | - | - | - | Tom CHAMBERLAIN | ||
Dane SHELFORD | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Matt FRANCE | ||
Tane PUKI | - | - | - | - | - | Reserve | - | - | - | - | - | Josh YORK | ||
Willie RICKARDS | - | - | - | - | - | Reserve | - | - | - | - | - | Jona TUITOGA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Robbie ROBINSON | Fullback | - | - | - | - | - | |
Mark WELLS | Right Wing | - | - | - | - | - | |
Matt SAUNDERS | Centre | 1 | - | - | - | 5 | |
Jason KAWAU | Second Five Eighth | 1 | - | - | - | 5 | |
Pehi TE WHARE | Left Wing | - | - | - | - | - | |
Blair STEWART | First Five Eighth | - | 5 | 1 | - | 13 | |
Scott COWAN | Halfback | - | - | - | - | - | |
David HALL | Number Eight | - | - | - | - | - | |
Tim BOYS | Openside Flanker | 1 | - | - | - | 5 | |
Hoani MACDONALD | Blindside Flanker | - | - | - | - | - | |
Daniel RAMSAY | Lock | 1 | - | - | - | 5 | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Chris KING | Tighthead Prop | - | - | - | - | - | |
Jason RUTLEDGE | Hooker | - | - | - | - | - | |
Jamie MACKINTOSH | Loosehead Prop | 2 | - | - | - | 10 | |
Matt HOLLOWAY | Reserve | - | - | - | - | - | |
Fai MIKA | Reserve | - | - | - | - | - | |
Joe TUINEAU | Reserve | - | - | - | - | - | |
Dion BATES | Reserve | - | - | - | - | - | |
Dane SHELFORD | Reserve | - | - | - | - | - | |
Tane PUKI | Reserve | - | - | - | - | - | |
Willie RICKARDS | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Haydon ABERCROMBIE | Fullback | - | - | - | - | - | |
Nafi TUITAVAKE | Right Wing | - | - | - | - | - | |
Mike HARRIS | Centre | - | - | - | - | - | |
Jon ELRICK | Second Five Eighth | - | - | - | - | - | |
Jack MCPHEE | Left Wing | - | - | - | - | - | |
Jimmy GOPPERTH | First Five Eighth | - | 1 | - | - | 2 | |
Chris SMYLIE | Halfback | - | - | - | - | - | |
Viliami MA'AFU | Number Eight | - | - | - | - | - | |
Malakai RAVULO | Openside Flanker | - | - | - | - | - | |
Chris SMITH | Blindside Flanker | - | - | - | - | - | |
Ryan WILSON | Lock | - | - | - | - | - | |
Martin PURDY | Lock | - | - | - | - | - | |
James AFOA | Tighthead Prop | - | - | - | - | - | |
James PARSONS | Hooker | - | - | - | - | - | |
Mike REID | Loosehead Prop | - | - | - | - | - | |
James HINCHCO | Reserve | - | - | - | - | - | |
Sam BIDDLES | Reserve | - | - | - | - | - | |
Richard MAYHEW | Reserve | - | - | - | - | - | |
Tom CHAMBERLAIN | Reserve | - | - | - | - | - | |
Matt FRANCE | Reserve | 1 | - | - | - | 5 | |
Josh YORK | Reserve | - | - | - | - | - | |
Jona TUITOGA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.