Canterbury | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Scott HAMILTON | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Cory JANE | ||
Paul WILLIAMS | - | - | - | - | - | Right Wing | - | - | - | - | - | Shannon PAKU | ||
Casey LAULALA | - | - | - | - | - | Centre | - | - | - | - | - | Ma'a NONU | ||
Ben NOWELL | - | - | - | - | - | Second Five Eighth | 3 | - | 1 | - | - | Tamati ELLISON | ||
Rico GEAR | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | Hosea GEAR | ||
Stephen BRETT | 2 | 2 | 4 | - | 26 | First Five Eighth | 10 | - | 2 | 2 | - | Jimmy GOPPERTH | ||
Kevin SENIO | - | - | - | - | - | Halfback | - | - | - | - | - | Piri WEEPU | ||
Mose TUIALI'I | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Thomas WALDROM | ||
Johnny LEO'O | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Serge LILO | ||
Kieran READ | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Faifili LEVAVE | ||
Kevin O'NEILL | - | - | - | - | - | Lock | - | - | - | - | - | Bernie UPTON | ||
Isaac ROSS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Jeremy THRUSH | ||
Campbell JOHNSTONE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John SCHWALGER | ||
Corey FLYNN | - | - | - | - | - | Hooker | - | - | - | - | - | Tone KOPELANI | ||
Wyatt CROCKETT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hoani TUI | ||
Mikaele TUU'U | - | - | - | - | - | Reserve | - | - | - | - | - | Luke MAHONEY | ||
Mike SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony PERENISE | ||
Hayden HOPGOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Api NAIKATINI | ||
Nasi MANU | - | - | - | - | - | Reserve | - | - | - | - | - | Tom HARDING | ||
Tyson KEATS | - | - | - | - | - | Reserve | - | - | - | - | - | Alby MATHEWSON | ||
Hamish GARD | - | - | - | - | - | Reserve | - | - | - | - | - | Tane TU'IPULOTU | ||
Steven YATES | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie FRUEAN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Scott HAMILTON | Fullback | 1 | - | - | - | 5 | |
Paul WILLIAMS | Right Wing | - | - | - | - | - | |
Casey LAULALA | Centre | - | - | - | - | - | |
Ben NOWELL | Second Five Eighth | - | - | - | - | - | |
Rico GEAR | Left Wing | 1 | - | - | - | 5 | |
Stephen BRETT | First Five Eighth | 2 | 2 | 4 | - | 26 | |
Kevin SENIO | Halfback | - | - | - | - | - | |
Mose TUIALI'I | Number Eight | - | - | - | - | - | |
Johnny LEO'O | Openside Flanker | - | - | - | - | - | |
Kieran READ | Blindside Flanker | - | - | - | - | - | |
Kevin O'NEILL | Lock | - | - | - | - | - | |
Isaac ROSS | Lock | 1 | - | - | - | 5 | |
Campbell JOHNSTONE | Tighthead Prop | - | - | - | - | - | |
Corey FLYNN | Hooker | - | - | - | - | - | |
Wyatt CROCKETT | Loosehead Prop | - | - | - | - | - | |
Mikaele TUU'U | Reserve | - | - | - | - | - | |
Mike SMITH | Reserve | - | - | - | - | - | |
Hayden HOPGOOD | Reserve | - | - | - | - | - | |
Nasi MANU | Reserve | - | - | - | - | - | |
Tyson KEATS | Reserve | - | - | - | - | - | |
Hamish GARD | Reserve | - | - | - | - | - | |
Steven YATES | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cory JANE | Fullback | - | - | - | - | - | |
Shannon PAKU | Right Wing | - | - | - | - | - | |
Ma'a NONU | Centre | - | - | - | - | - | |
Tamati ELLISON | Second Five Eighth | - | - | 1 | - | 3 | |
Hosea GEAR | Left Wing | 1 | - | - | - | 5 | |
Jimmy GOPPERTH | First Five Eighth | - | 2 | 2 | - | 10 | |
Piri WEEPU | Halfback | - | - | - | - | - | |
Thomas WALDROM | Number Eight | 1 | - | - | - | 5 | |
Serge LILO | Openside Flanker | - | - | - | - | - | |
Faifili LEVAVE | Blindside Flanker | - | - | - | - | - | |
Bernie UPTON | Lock | - | - | - | - | - | |
Jeremy THRUSH | Lock | - | - | - | - | - | |
John SCHWALGER | Tighthead Prop | - | - | - | - | - | |
Tone KOPELANI | Hooker | - | - | - | - | - | |
Hoani TUI | Loosehead Prop | - | - | - | - | - | |
Luke MAHONEY | Reserve | - | - | - | - | - | |
Anthony PERENISE | Reserve | - | - | - | - | - | |
Api NAIKATINI | Reserve | - | - | - | - | - | |
Tom HARDING | Reserve | - | - | - | - | - | |
Alby MATHEWSON | Reserve | - | - | - | - | - | |
Tane TU'IPULOTU | Reserve | - | - | - | - | - | |
Robbie FRUEAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.