Auckland | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Isa NACEWA | - | 3 | 2 | - | 12 | Fullback | 16 | - | 3 | 1 | 1 | Charlie HORE | ||
Benson STANLEY | - | - | - | - | - | Right Wing | - | - | - | - | - | Karne HESKETH | ||
Ben ATIGA | - | - | - | - | - | Centre | - | - | - | - | - | Ben SMITH | ||
Sam TUITUPOU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Aaron BANCROFT | ||
David SMITH | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Matt SAUNDERS | ||
Tasesa LAVEA | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Chris NOAKES | ||
Grayson HART | - | - | - | - | - | Halfback | - | - | - | - | - | Chris SMYLIE | ||
Brad MIKA | - | - | - | - | - | Number Eight | - | - | - | - | - | Matt O'CONNELL | ||
Jerome KAINO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Alando SOAKAI | ||
Troy FLAVELL | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Adam THOMSON | ||
Jay WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Tom DONNELLY | ||
Kurtis HAIU | - | - | - | - | - | Lock | - | - | - | - | - | Uili KOLO'OFAI | ||
John AFOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Keith CAMERON | ||
Tom MCCARTNEY | - | - | - | - | - | Hooker | - | - | - | - | - | Peter MIRRIELEES | ||
Saimone TAUMOEPEAU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jed VERCOE | ||
Chris HEARD | - | - | - | - | - | Reserve | - | - | - | - | - | Sam HIBBARD | ||
Nick WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | Chris KING | ||
DJ FORBES | - | - | - | - | - | Reserve | - | - | - | - | - | Sekonaia KALOU | ||
Angus MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Paul GRANT | ||
Taniela MOA | - | - | - | - | - | Reserve | - | - | - | - | - | Sean ROMANS | ||
Lachie MUNRO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Callum BRUCE | ||
Brent WARD | - | - | - | - | - | Reserve | - | - | - | - | - | Alipate FATAFEHI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Isa NACEWA | Fullback | - | 3 | 2 | - | 12 | |
Benson STANLEY | Right Wing | - | - | - | - | - | |
Ben ATIGA | Centre | - | - | - | - | - | |
Sam TUITUPOU | Second Five Eighth | - | - | - | - | - | |
David SMITH | Left Wing | 2 | - | - | - | 10 | |
Tasesa LAVEA | First Five Eighth | - | - | - | - | - | |
Grayson HART | Halfback | - | - | - | - | - | |
Brad MIKA | Number Eight | - | - | - | - | - | |
Jerome KAINO | Openside Flanker | - | - | - | - | - | |
Troy FLAVELL | Blindside Flanker | 1 | - | - | - | 5 | |
Jay WILLIAMS | Lock | - | - | - | - | - | |
Kurtis HAIU | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Tom MCCARTNEY | Hooker | - | - | - | - | - | |
Saimone TAUMOEPEAU | Loosehead Prop | - | - | - | - | - | |
Chris HEARD | Reserve | - | - | - | - | - | |
Nick WHITE | Reserve | - | - | - | - | - | |
DJ FORBES | Reserve | - | - | - | - | - | |
Angus MACDONALD | Reserve | - | - | - | - | - | |
Taniela MOA | Reserve | - | - | - | - | - | |
Lachie MUNRO | Reserve | 1 | - | - | - | 5 | |
Brent WARD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Charlie HORE | Fullback | 1 | 1 | 3 | - | 16 | |
Karne HESKETH | Right Wing | - | - | - | - | - | |
Ben SMITH | Centre | - | - | - | - | - | |
Aaron BANCROFT | Second Five Eighth | - | - | - | - | - | |
Matt SAUNDERS | Left Wing | - | - | - | - | - | |
Chris NOAKES | First Five Eighth | - | - | - | - | - | |
Chris SMYLIE | Halfback | - | - | - | - | - | |
Matt O'CONNELL | Number Eight | - | - | - | - | - | |
Alando SOAKAI | Openside Flanker | - | - | - | - | - | |
Adam THOMSON | Blindside Flanker | 1 | - | - | - | 5 | |
Tom DONNELLY | Lock | - | - | - | - | - | |
Uili KOLO'OFAI | Lock | - | - | - | - | - | |
Keith CAMERON | Tighthead Prop | - | - | - | - | - | |
Peter MIRRIELEES | Hooker | - | - | - | - | - | |
Jed VERCOE | Loosehead Prop | - | - | - | - | - | |
Sam HIBBARD | Reserve | - | - | - | - | - | |
Chris KING | Reserve | - | - | - | - | - | |
Sekonaia KALOU | Reserve | - | - | - | - | - | |
Paul GRANT | Reserve | - | - | - | - | - | |
Sean ROMANS | Reserve | - | - | - | - | - | |
Callum BRUCE | Reserve | - | - | - | - | - | |
Alipate FATAFEHI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.