Auckland | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mils MULIAINA | - | - | - | - | - | Fullback | - | - | - | - | - | James HILGENDORF | ||
Brent WARD | 1 | 5 | 2 | - | 21 | Right Wing | - | - | - | - | - | Sailosi TAGICAKIBAU | ||
Ben ATIGA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Mark STEWART | ||
Sam TUITUPOU | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lafeimi MAFI | ||
Isa NACEWA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Shayne AUSTIN | ||
Carlos SPENCER | - | - | - | - | - | First Five Eighth | 12 | - | 1 | 2 | 1 | Brock JAMES | ||
David GIBSON | - | - | - | - | - | Halfback | - | - | - | - | - | Craig FEVRE | ||
Xavier RUSH | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Brent THOMPSON | ||
Daniel BRAID | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | Chris MASOE | ||
Jerome KAINO | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | John WILLIS | ||
Angus MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | Reece ROBINSON | ||
Brad MIKA | - | - | - | - | - | Lock | - | - | - | - | - | Paul TITO | ||
Kees MEEUWS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gordon SLATER | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | Phil MITCHELL | ||
Saimone TAUMOEPEAU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tony PENN | ||
Nathan KEMP | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish MITCHELL | ||
John AFOA | - | - | - | - | - | Reserve | - | - | - | - | - | Tama TUIRIRANGI | ||
Sione LAUAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Scott BREMAN | ||
Mose TUIALI'I | - | - | - | - | - | Reserve | - | - | - | - | - | Tomasi SOQETA | ||
Orene AI'I | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan HAAMI | ||
Tasesa LAVEA | - | - | - | - | - | Reserve | - | - | - | - | - | Sam YOUNG | ||
Joe ROKOCOKO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Scott IRELAND | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mils MULIAINA | Fullback | - | - | - | - | - | |
Brent WARD | Right Wing | 1 | 5 | 2 | - | 21 | |
Ben ATIGA | Centre | 2 | - | - | - | 10 | |
Sam TUITUPOU | Second Five Eighth | - | - | - | - | - | |
Isa NACEWA | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
David GIBSON | Halfback | - | - | - | - | - | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Daniel BRAID | Openside Flanker | 2 | - | - | - | 10 | |
Jerome KAINO | Blindside Flanker | 1 | - | - | - | 5 | |
Angus MACDONALD | Lock | - | - | - | - | - | |
Brad MIKA | Lock | - | - | - | - | - | |
Kees MEEUWS | Tighthead Prop | - | - | - | - | - | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Saimone TAUMOEPEAU | Loosehead Prop | - | - | - | - | - | |
Nathan KEMP | Reserve | - | - | - | - | - | |
John AFOA | Reserve | - | - | - | - | - | |
Sione LAUAKI | Reserve | - | - | - | - | - | |
Mose TUIALI'I | Reserve | - | - | - | - | - | |
Orene AI'I | Reserve | - | - | - | - | - | |
Tasesa LAVEA | Reserve | - | - | - | - | - | |
Joe ROKOCOKO | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James HILGENDORF | Fullback | - | - | - | - | - | |
Sailosi TAGICAKIBAU | Right Wing | - | - | - | - | - | |
Mark STEWART | Centre | - | - | - | - | - | |
Lafeimi MAFI | Second Five Eighth | - | - | - | - | - | |
Shayne AUSTIN | Left Wing | 1 | - | - | - | 5 | |
Brock JAMES | First Five Eighth | 1 | 2 | 1 | - | 12 | |
Craig FEVRE | Halfback | - | - | - | - | - | |
Brent THOMPSON | Number Eight | 1 | - | - | - | 5 | |
Chris MASOE | Openside Flanker | - | - | - | - | - | |
John WILLIS | Blindside Flanker | - | - | - | - | - | |
Reece ROBINSON | Lock | - | - | - | - | - | |
Paul TITO | Lock | - | - | - | - | - | |
Gordon SLATER | Tighthead Prop | - | - | - | - | - | |
Phil MITCHELL | Hooker | - | - | - | - | - | |
Tony PENN | Loosehead Prop | - | - | - | - | - | |
Hamish MITCHELL | Reserve | - | - | - | - | - | |
Tama TUIRIRANGI | Reserve | - | - | - | - | - | |
Scott BREMAN | Reserve | - | - | - | - | - | |
Tomasi SOQETA | Reserve | - | - | - | - | - | |
Brendan HAAMI | Reserve | - | - | - | - | - | |
Sam YOUNG | Reserve | - | - | - | - | - | |
Scott IRELAND | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.