Auckland | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ben ATIGA | - | - | - | - | - | Fullback | 15 | 1 | 2 | 3 | - | Loki CRICHTON | ||
Brent WARD | 1 | 1 | 1 | - | 10 | Right Wing | - | - | - | - | - | Sosene ANESI | ||
Isa NACEWA | - | - | - | - | - | Centre | - | - | - | - | - | Regan KING | ||
Tane TU'IPULOTU | - | - | - | - | - | Second Five Eighth | 8 | 1 | - | - | 1 | Keith LOWEN | ||
Iliesa TANIVULA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Matt PRISCOTT | ||
Orene AI'I | 1 | - | - | - | 5 | First Five Eighth | - | - | - | - | - | David HILL | ||
David GIBSON | - | - | - | - | - | Halfback | - | - | - | - | - | Isaac BOSS | ||
Xavier RUSH | - | - | - | - | - | Number Eight | - | - | - | - | - | Steven BATES | ||
Sione LAUAKI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Scott COUCH | ||
Justin COLLINS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jono GIBBES | ||
Bryce WILLIAMS | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Keith ROBINSON | ||
Angus MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | Dave DULEY | ||
John AFOA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Deacon MANU | ||
Derren WITCOMBE | - | - | - | - | - | Hooker | - | - | - | - | - | Scott LINKLATER | ||
Nick WHITE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Michael COLLINS | ||
Nathan KEMP | - | - | - | - | - | Reserve | - | - | - | - | - | Greg SMITH | ||
Kareti PALMER | - | - | - | - | - | Reserve | - | - | - | - | - | David BRIGGS | ||
Brad MIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Chresten DAVIS | ||
Craig DE GOLDI | - | - | - | - | - | Reserve | - | - | - | - | - | Wayne MCENTEE | ||
Craig MCGRATH | - | - | - | - | - | Reserve | - | - | - | - | - | Rhys DUGGAN | ||
Tasesa LAVEA | - | - | - | - | - | Reserve | - | - | - | - | - | Derek MAISEY | ||
Shannon PAKU | - | - | - | - | - | Reserve | - | - | - | - | - | Todd MILLER | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben ATIGA | Fullback | - | - | - | - | - | |
Brent WARD | Right Wing | 1 | 1 | 1 | - | 10 | |
Isa NACEWA | Centre | - | - | - | - | - | |
Tane TU'IPULOTU | Second Five Eighth | - | - | - | - | - | |
Iliesa TANIVULA | Left Wing | - | - | - | - | - | |
Orene AI'I | First Five Eighth | 1 | - | - | - | 5 | |
David GIBSON | Halfback | - | - | - | - | - | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Sione LAUAKI | Openside Flanker | - | - | - | - | - | |
Justin COLLINS | Blindside Flanker | - | - | - | - | - | |
Bryce WILLIAMS | Lock | - | - | - | - | - | |
Angus MACDONALD | Lock | - | - | - | - | - | |
John AFOA | Tighthead Prop | - | - | - | - | - | |
Derren WITCOMBE | Hooker | - | - | - | - | - | |
Nick WHITE | Loosehead Prop | - | - | - | - | - | |
Nathan KEMP | Reserve | - | - | - | - | - | |
Kareti PALMER | Reserve | - | - | - | - | - | |
Brad MIKA | Reserve | - | - | - | - | - | |
Craig DE GOLDI | Reserve | - | - | - | - | - | |
Craig MCGRATH | Reserve | - | - | - | - | - | |
Tasesa LAVEA | Reserve | - | - | - | - | - | |
Shannon PAKU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Loki CRICHTON | Fullback | - | 3 | 2 | 1 | 15 | |
Sosene ANESI | Right Wing | - | - | - | - | - | |
Regan KING | Centre | - | - | - | - | - | |
Keith LOWEN | Second Five Eighth | 1 | - | - | 1 | 8 | |
Matt PRISCOTT | Left Wing | 1 | - | - | - | 5 | |
David HILL | First Five Eighth | - | - | - | - | - | |
Isaac BOSS | Halfback | - | - | - | - | - | |
Steven BATES | Number Eight | - | - | - | - | - | |
Scott COUCH | Openside Flanker | - | - | - | - | - | |
Jono GIBBES | Blindside Flanker | - | - | - | - | - | |
Keith ROBINSON | Lock | 1 | - | - | - | 5 | |
Dave DULEY | Lock | - | - | - | - | - | |
Deacon MANU | Tighthead Prop | - | - | - | - | - | |
Scott LINKLATER | Hooker | - | - | - | - | - | |
Michael COLLINS | Loosehead Prop | - | - | - | - | - | |
Greg SMITH | Reserve | - | - | - | - | - | |
David BRIGGS | Reserve | - | - | - | - | - | |
Chresten DAVIS | Reserve | - | - | - | - | - | |
Wayne MCENTEE | Reserve | - | - | - | - | - | |
Rhys DUGGAN | Reserve | - | - | - | - | - | |
Derek MAISEY | Reserve | - | - | - | - | - | |
Todd MILLER | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.