Waikato | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Todd MILLER | - | - | - | - | - | Fullback | 16 | - | 4 | 2 | - | Ben BLAIR | ||
Roger RANDLE | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Marika VUNIBAKA | ||
Keith LOWEN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Mark ROBINSON | ||
Scott MCLEOD | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Daryl GIBSON | ||
Bruce REIHANA | - | - | - | - | - | Left Wing | - | - | - | - | - | Caleb RALPH | ||
Glen JACKSON | - | 1 | 2 | - | 8 | First Five Eighth | - | - | - | - | - | Andrew MEHRTENS | ||
Rhys DUGGAN | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Justin MARSHALL | ||
Deon MUIR | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam BROOMHALL | ||
Marty HOLAH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Scott ROBERTSON | ||
Jono GIBBES | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Reuben THORNE | ||
Chresten DAVIS | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
Royce WILLIS | - | - | - | - | - | Lock | - | - | - | - | - | Todd BLACKADDER | ||
Deacon MANU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg SOMERVILLE | ||
Guy COLEMAN | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
David BRIGGS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Dave HEWETT | ||
Greg SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Sean CUTTANCE | ||
Paul MARTIN | - | - | - | - | - | Reserve | - | - | - | - | - | Greg FEEK | ||
Tony PETERO | - | - | - | - | - | Reserve | - | - | - | - | - | Steven LANCASTER | ||
Clark MCLEOD | - | - | - | - | - | Reserve | - | - | - | - | - | Dallas SEYMOUR | ||
Ben WILLIS | - | - | - | - | - | Reserve | - | - | - | - | - | Ben HURST | ||
Mark RANBY | - | - | - | - | - | Reserve | - | - | - | - | - | Mark MAYERHOFLER | ||
Damian KARAUNA | - | - | - | - | - | Reserve | - | - | - | - | - | Afato SO'OALO | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd MILLER | Fullback | - | - | - | - | - | |
Roger RANDLE | Right Wing | 1 | - | - | - | 5 | |
Keith LOWEN | Centre | 1 | - | - | - | 5 | |
Scott MCLEOD | Second Five Eighth | - | - | - | - | - | |
Bruce REIHANA | Left Wing | - | - | - | - | - | |
Glen JACKSON | First Five Eighth | - | 1 | 2 | - | 8 | |
Rhys DUGGAN | Halfback | - | - | - | - | - | |
Deon MUIR | Number Eight | - | - | - | - | - | |
Marty HOLAH | Openside Flanker | - | - | - | - | - | |
Jono GIBBES | Blindside Flanker | - | - | - | - | - | |
Chresten DAVIS | Lock | - | - | - | - | - | |
Royce WILLIS | Lock | - | - | - | - | - | |
Deacon MANU | Tighthead Prop | - | - | - | - | - | |
Guy COLEMAN | Hooker | - | - | - | - | - | |
David BRIGGS | Loosehead Prop | - | - | - | - | - | |
Greg SMITH | Reserve | - | - | - | - | - | |
Paul MARTIN | Reserve | - | - | - | - | - | |
Tony PETERO | Reserve | - | - | - | - | - | |
Clark MCLEOD | Reserve | - | - | - | - | - | |
Ben WILLIS | Reserve | - | - | - | - | - | |
Mark RANBY | Reserve | - | - | - | - | - | |
Damian KARAUNA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | - | 2 | 4 | - | 16 | |
Marika VUNIBAKA | Right Wing | 1 | - | - | - | 5 | |
Mark ROBINSON | Centre | - | - | - | - | - | |
Daryl GIBSON | Second Five Eighth | - | - | - | - | - | |
Caleb RALPH | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | - | - | - | - | |
Justin MARSHALL | Halfback | 1 | - | - | - | 5 | |
Sam BROOMHALL | Number Eight | - | - | - | - | - | |
Scott ROBERTSON | Openside Flanker | - | - | - | - | - | |
Reuben THORNE | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Todd BLACKADDER | Lock | - | - | - | - | - | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Dave HEWETT | Loosehead Prop | - | - | - | - | - | |
Sean CUTTANCE | Reserve | - | - | - | - | - | |
Greg FEEK | Reserve | - | - | - | - | - | |
Steven LANCASTER | Reserve | - | - | - | - | - | |
Dallas SEYMOUR | Reserve | - | - | - | - | - | |
Ben HURST | Reserve | - | - | - | - | - | |
Mark MAYERHOFLER | Reserve | - | - | - | - | - | |
Afato SO'OALO | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.