Auckland | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Adrian CASHMORE | - | - | - | - | - | Fullback | 8 | - | 2 | 1 | - | Silao LEAEGAILESOLO | ||
Doug HOWLETT | - | - | - | - | - | Right Wing | - | - | - | - | - | Karl TE NANA | ||
Iliesa TANIVULA | - | - | - | - | - | Centre | - | - | - | - | - | Rua TIPOKI | ||
Craig INNES | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Walter LITTLE | ||
Mils MULIAINA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Eric RUSH | ||
Carlos SPENCER | - | 2 | 3 | - | 13 | First Five Eighth | - | - | - | - | - | Marc ELLIS | ||
Steve DEVINE | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Mark ROBINSON | ||
Xavier RUSH | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Ron CRIBB | ||
Andrew BLOWERS | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Matua PARKINSON | ||
Charles RIECHELMANN | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Craig NEWBY | ||
Robin BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Matt LORD | ||
Leo LAFAIALI'I | - | - | - | - | - | Lock | - | - | - | - | - | Troy FLAVELL | ||
Paul THOMSON | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Tony COUGHLAN | ||
Keven MEALAMU | - | - | - | - | - | Hooker | - | - | - | - | - | Slade MCFARLAND | ||
Craig DOWD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rod MOORE | ||
James CHRISTIAN | - | - | - | - | - | Reserve | - | - | - | - | - | Ace TIATIA | ||
Nick WHITE | - | - | - | - | - | Reserve | - | - | - | - | - | Dean THOMPSON | ||
Finau MAKA | - | - | - | - | - | Reserve | - | - | - | - | - | Philip WEEDON | ||
Dylan MIKA | - | - | - | - | - | Reserve | - | - | - | - | - | Blair URLICH | ||
Ben MEYER | - | - | - | - | - | Reserve | - | - | - | - | - | John BECKETT | ||
Eroni CLARKE | - | - | - | - | - | Reserve | - | - | - | - | - | Willie WALKER | ||
Orene AI'I | - | - | - | - | - | Reserve | - | - | - | - | - | Aisea TUILEVU | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | - | - | - | - | - | |
Doug HOWLETT | Right Wing | - | - | - | - | - | |
Iliesa TANIVULA | Centre | - | - | - | - | - | |
Craig INNES | Second Five Eighth | - | - | - | - | - | |
Mils MULIAINA | Left Wing | 1 | - | - | - | 5 | |
Carlos SPENCER | First Five Eighth | - | 2 | 3 | - | 13 | |
Steve DEVINE | Halfback | - | - | - | - | - | |
Xavier RUSH | Number Eight | - | - | - | - | - | |
Andrew BLOWERS | Openside Flanker | - | - | - | - | - | |
Charles RIECHELMANN | Blindside Flanker | 1 | - | - | - | 5 | |
Robin BROOKE | Lock | - | - | - | - | - | |
Leo LAFAIALI'I | Lock | - | - | - | - | - | |
Paul THOMSON | Tighthead Prop | 1 | - | - | - | 5 | |
Keven MEALAMU | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
James CHRISTIAN | Reserve | - | - | - | - | - | |
Nick WHITE | Reserve | - | - | - | - | - | |
Finau MAKA | Reserve | - | - | - | - | - | |
Dylan MIKA | Reserve | - | - | - | - | - | |
Ben MEYER | Reserve | - | - | - | - | - | |
Eroni CLARKE | Reserve | - | - | - | - | - | |
Orene AI'I | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Silao LEAEGAILESOLO | Fullback | - | 1 | 2 | - | 8 | |
Karl TE NANA | Right Wing | - | - | - | - | - | |
Rua TIPOKI | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Eric RUSH | Left Wing | - | - | - | - | - | |
Marc ELLIS | First Five Eighth | - | - | - | - | - | |
Mark ROBINSON | Halfback | 1 | - | - | - | 5 | |
Ron CRIBB | Number Eight | 1 | - | - | - | 5 | |
Matua PARKINSON | Openside Flanker | - | - | - | - | - | |
Craig NEWBY | Blindside Flanker | - | - | - | - | - | |
Matt LORD | Lock | - | - | - | - | - | |
Troy FLAVELL | Lock | - | - | - | - | - | |
Tony COUGHLAN | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Rod MOORE | Loosehead Prop | - | - | - | - | - | |
Ace TIATIA | Reserve | - | - | - | - | - | |
Dean THOMPSON | Reserve | - | - | - | - | - | |
Philip WEEDON | Reserve | - | - | - | - | - | |
Blair URLICH | Reserve | - | - | - | - | - | |
John BECKETT | Reserve | - | - | - | - | - | |
Willie WALKER | Reserve | - | - | - | - | - | |
Aisea TUILEVU | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.