Southern Kings | Blues | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 2 | - | 18 | Fullback | - | - | - | - | - | Lolagi VISINIA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Melani NANAI | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | George MOALA | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Piers FRANCIS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tevita LI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Ihaia WEST | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Bryn HALL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Steven LUATUA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Tanerau LATIMER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jerome KAINO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Josh BEKHUIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Patrick TUIPULOTU | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ofa TU'UNGAFASI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | James PARSONS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sam PRATTLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt MOULDS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nic MAYHEW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie FAUMUINA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Hoani MATENGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kara PRYOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Billy GUYTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt MCGAHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Male SA'U | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southern Kings | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Blues | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lolagi VISINIA | Fullback | - | - | - | - | - | |
Melani NANAI | Right Wing | 2 | - | - | - | 10 | |
George MOALA | Centre | - | - | - | - | - | |
Piers FRANCIS | Second Five Eighth | - | - | - | - | - | |
Tevita LI | Left Wing | 1 | - | - | - | 5 | |
Ihaia WEST | First Five Eighth | - | 3 | 1 | - | 9 | |
Bryn HALL | Halfback | - | - | - | - | - | |
Steven LUATUA | Number Eight | - | - | - | - | - | |
Tanerau LATIMER | Openside Flanker | - | - | - | - | - | |
Jerome KAINO | Blindside Flanker | - | - | - | - | - | |
Josh BEKHUIS | Lock | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | - | - | - | - | - | |
Ofa TU'UNGAFASI | Tighthead Prop | - | - | - | - | - | |
James PARSONS | Hooker | 1 | - | - | - | 5 | |
Sam PRATTLEY | Loosehead Prop | - | - | - | - | - | |
Matt MOULDS | Reserve | - | - | - | - | - | |
Nic MAYHEW | Reserve | - | - | - | - | - | |
Charlie FAUMUINA | Reserve | - | - | - | - | - | |
Hoani MATENGA | Reserve | - | - | - | - | - | |
Kara PRYOR | Reserve | - | - | - | - | - | |
Billy GUYTON | Reserve | 1 | - | - | - | 5 | |
Matt MCGAHAN | Reserve | - | - | - | - | - | |
Male SA'U | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.