Auckland | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Adrian CASHMORE | 1 | 3 | 2 | - | 17 | Fullback | - | - | - | - | - | Hayden TAYLOR | ||
Doug HOWLETT | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Fero LASAGAVIBAU | ||
Eroni CLARKE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Brandon REID | ||
Lee STENSNESS | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Jason HITA | ||
Tauna'holo TAUFAHEMA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Norm BERRYMAN | ||
Carlos SPENCER | 1 | - | - | - | 5 | First Five Eighth | 9 | - | 3 | - | - | David HOLWELL | ||
Junior TONU'U | - | - | - | - | - | Halfback | - | - | - | - | - | Robert RUSH | ||
Dylan MIKA | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard HILTON-JONES | ||
Mark CARTER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Justin COLLINS | ||
Andrew BLOWERS | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Brett WAAKA | ||
Leo LAFAIALI'I | - | - | - | - | - | Lock | - | - | - | - | - | Norm MAXWELL | ||
Charles RIECHELMANN | - | - | - | - | - | Lock | - | - | - | - | - | Glenn TAYLOR | ||
Paul THOMSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason BARRELL | ||
Brad MORRIS | - | - | - | - | - | Hooker | - | - | - | - | - | Jason HAMMOND | ||
Craig DOWD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Joe VEITAYAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Doug TE PUNI | ||
Grant HILL | - | - | - | - | - | Reserve | - | - | - | - | - | Myles FERRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John PICKERING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Duncan BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tony MONAGHAN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | 1 | 3 | 2 | - | 17 | |
Doug HOWLETT | Right Wing | 1 | - | - | - | 5 | |
Eroni CLARKE | Centre | 1 | - | - | - | 5 | |
Lee STENSNESS | Second Five Eighth | 1 | - | - | - | 5 | |
Tauna'holo TAUFAHEMA | Left Wing | 1 | - | - | - | 5 | |
Carlos SPENCER | First Five Eighth | 1 | - | - | - | 5 | |
Junior TONU'U | Halfback | - | - | - | - | - | |
Dylan MIKA | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | - | - | - | - | - | |
Andrew BLOWERS | Blindside Flanker | 1 | - | - | - | 5 | |
Leo LAFAIALI'I | Lock | - | - | - | - | - | |
Charles RIECHELMANN | Lock | - | - | - | - | - | |
Paul THOMSON | Tighthead Prop | - | - | - | - | - | |
Brad MORRIS | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Grant HILL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hayden TAYLOR | Fullback | - | - | - | - | - | |
Fero LASAGAVIBAU | Right Wing | - | - | - | - | - | |
Brandon REID | Centre | - | - | - | - | - | |
Jason HITA | Second Five Eighth | 1 | - | - | - | 5 | |
Norm BERRYMAN | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | - | 3 | - | 9 | |
Robert RUSH | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | - | - | - | - | - | |
Brett WAAKA | Blindside Flanker | - | - | - | - | - | |
Norm MAXWELL | Lock | - | - | - | - | - | |
Glenn TAYLOR | Lock | - | - | - | - | - | |
Jason BARRELL | Tighthead Prop | - | - | - | - | - | |
Jason HAMMOND | Hooker | - | - | - | - | - | |
Joe VEITAYAKI | Loosehead Prop | - | - | - | - | - | |
Doug TE PUNI | Reserve | - | - | - | - | - | |
Myles FERRIS | Reserve | - | - | - | - | - | |
John PICKERING | Reserve | - | - | - | - | - | |
John CAMPBELL | Reserve | - | - | - | - | - | |
Steve MOORE | Reserve | - | - | - | - | - | |
Duncan BELL | Reserve | - | - | - | - | - | |
Tony MONAGHAN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.