Auckland | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Adrian CASHMORE | - | 3 | 1 | - | 9 | Fullback | - | - | - | - | - | Mark SEYMOUR | ||
James KERR | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Phil TAYLOR | ||
Eroni CLARKE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Pita ALATINI | ||
Lee STENSNESS | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Josh HEKE | ||
Brian LIMA | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Pailate FILI | ||
Carlos SPENCER | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Simon CULHANE | ||
Junior TONU'U | - | - | - | - | - | Halfback | - | - | - | - | - | Brett MCCORMACK | ||
Zinzan BROOKE | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Stu HARVEY | ||
Mark CARTER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
Andrew BLOWERS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brett SINKINSON | ||
Robin BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Marty BROOKE | ||
Charles RIECHELMANN | - | - | - | - | - | Lock | - | - | - | - | - | Mark TINNOCK | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike EDWARDS | ||
James CHRISTIAN | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
Craig DOWD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike MIKA | ||
Ben MORRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul THOMSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Leo LAFAIALI'I | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Brent SHEPHERD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jeremy WINDERS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Doug HOWLETT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Adrian CASHMORE | Fullback | - | 3 | 1 | - | 9 | |
James KERR | Right Wing | 1 | - | - | - | 5 | |
Eroni CLARKE | Centre | 1 | - | - | - | 5 | |
Lee STENSNESS | Second Five Eighth | 1 | - | - | - | 5 | |
Brian LIMA | Left Wing | - | - | - | - | - | |
Carlos SPENCER | First Five Eighth | - | - | - | - | - | |
Junior TONU'U | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Mark CARTER | Openside Flanker | 1 | - | - | - | 5 | |
Andrew BLOWERS | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Charles RIECHELMANN | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
James CHRISTIAN | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Ben MORRIS | Reserve | - | - | - | - | - | |
Paul THOMSON | Reserve | - | - | - | - | - | |
Leo LAFAIALI'I | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Doug HOWLETT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mark SEYMOUR | Fullback | - | - | - | - | - | |
Phil TAYLOR | Right Wing | 1 | - | - | - | 5 | |
Pita ALATINI | Centre | - | - | - | - | - | |
Josh HEKE | Second Five Eighth | - | - | - | - | - | |
Pailate FILI | Left Wing | 2 | - | - | - | 10 | |
Simon CULHANE | First Five Eighth | - | 3 | 2 | - | 12 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Stu HARVEY | Number Eight | 1 | - | - | - | 5 | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Brett SINKINSON | Blindside Flanker | - | - | - | - | - | |
Marty BROOKE | Lock | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Mike EDWARDS | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Mike MIKA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brent SHEPHERD | Reserve | - | - | - | - | - | |
Jeremy WINDERS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.