Canterbury | Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simon FORREST | 1 | - | - | - | 5 | Fullback | 7 | - | 1 | 2 | - | Tony BROWN | ||
Paula BALE | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jeff WILSON | ||
Tabai MATSON | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Jason WRIGHT | ||
Mark MAYERHOFLER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | John LESLIE | ||
Daryl GIBSON | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Aporasa DAUVUCU | ||
Andrew MEHRTENS | - | 3 | 4 | - | 18 | First Five Eighth | - | - | - | - | - | Stephen BACHOP | ||
Justin MARSHALL | - | - | - | - | - | Halfback | - | - | - | - | - | Casey MEE | ||
Steve SURRIDGE | - | - | - | - | - | Number Eight | - | - | - | - | - | Taine RANDELL | ||
Angus GARDINER | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Josh KRONFELD | ||
Scott ROBERTSON | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Kupu VANISI | ||
Todd BLACKADDER | - | - | - | - | - | Lock | - | - | - | - | - | Lio FALANIKO | ||
Steven LANCASTER | - | - | - | - | - | Lock | - | - | - | - | - | Justin CULLEN | ||
Richard LOE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike MIKA | ||
Matt SEXTON | - | - | - | - | - | Hooker | - | - | - | - | - | Anton OLIVER | ||
Con BARRELL | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Carl HOEFT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stu LOE | - | - | - | - | - | Reserve | - | - | - | - | - | Paul MARTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John BLAIKIE | ||
Dan CHARTERIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron FLYNN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kieran FLYNN | - | - | - | - | - | Reserve | - | - | - | - | - | Brendan LANEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | 1 | - | - | - | 5 | |
Paula BALE | Right Wing | - | - | - | - | - | |
Tabai MATSON | Centre | 1 | - | - | - | 5 | |
Mark MAYERHOFLER | Second Five Eighth | - | - | - | - | - | |
Daryl GIBSON | Left Wing | 1 | - | - | - | 5 | |
Andrew MEHRTENS | First Five Eighth | - | 3 | 4 | - | 18 | |
Justin MARSHALL | Halfback | - | - | - | - | - | |
Steve SURRIDGE | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | - | - | - | - | - | |
Scott ROBERTSON | Blindside Flanker | 1 | - | - | - | 5 | |
Todd BLACKADDER | Lock | - | - | - | - | - | |
Steven LANCASTER | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Con BARRELL | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Stu LOE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Dan CHARTERIS | Reserve | - | - | - | - | - | |
Aaron FLYNN | Reserve | - | - | - | - | - | |
Kieran FLYNN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony BROWN | Fullback | - | 2 | 1 | - | 7 | |
Jeff WILSON | Right Wing | 1 | - | - | - | 5 | |
Jason WRIGHT | Centre | - | - | - | - | - | |
John LESLIE | Second Five Eighth | - | - | - | - | - | |
Aporasa DAUVUCU | Left Wing | - | - | - | - | - | |
Stephen BACHOP | First Five Eighth | - | - | - | - | - | |
Casey MEE | Halfback | - | - | - | - | - | |
Taine RANDELL | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | 1 | - | - | - | 5 | |
Kupu VANISI | Blindside Flanker | 1 | - | - | - | 5 | |
Lio FALANIKO | Lock | - | - | - | - | - | |
Justin CULLEN | Lock | - | - | - | - | - | |
Mike MIKA | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paul MARTIN | Reserve | - | - | - | - | - | |
John BLAIKIE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brendan LANEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.